Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 22 | $2,325 | |
| 0000-00-00 | $00000 | Sld | Aug 05 | $510,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 13 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Jul 28 | $2,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 14 | $415,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 06 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Aug 05 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Jul 27 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Jul 07 | $2,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 24 | $2,350 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 26 | $2,600 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 27 | $410,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 25 | $2,375 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 18 | $2,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 29 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | May 08 | $2,800 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 04 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Mar 27 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Apr 02 | $2,050 | |
| 0000-00-00 | $00000 | Sld | Apr 03 | $422,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 15 | $2,099 | |
| 0000-00-00 | $00000 | Lsd | May 12 | $2,275 | |
| 0000-00-00 | $00000 | Lsd | Apr 25 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Apr 17 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 23 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $2,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 02 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 20 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 18 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Jan 29 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Mar 02 | $600,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 18 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Jan 19 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 16, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 02 | $440,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 05, 2025 | $2,275 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 21, 2025 | $555,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 17, 2025 | $2,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 19, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Sld | Apr 03 | $400,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 18, 2025 | $2,375 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 31, 2025 | $520,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 19, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Sep 12, 2025 | $440,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 18, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Sep 06, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Sld | Sep 08, 2025 | $440,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 02, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 19, 2025 | $440,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 27, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 25, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jul 08, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 04, 2025 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 16, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jun 27, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 12, 2025 | $2,850 | |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $2,300 |
Listed by Homelife G1 Realty Inc..
223 Webb Drive is a Co-Op Apt, Multi-Level and is currently for Lease @ $2,280. Taxes in null were $0.00.
More condos for lease under 2.3k in Mississauga
Beautiful Onyx Tower Luxury Suite, Bright And Open Bendale Square One. The Multi-Level on 223 Webb Drive has 1 bedrooms, 2 bathrooms, and is located in the community of City Centre . One Bedroom Plus Den With 1.5 Baths, 9Ft Ceilings, Hardwood Floor; Open Concept Kitchen With Center Island And Granite Countertops. Stainless Steel Appliances, State Of The Art Amenities, Pool, Gym, 24 Hrs Security, Steps To The City Centre, Sq One, Ymc, Sheridan College, Hwys And Much More!
The address 223 Webb Drive was listed for lease (MLS# W13679384) on Saturday, August 15, 2026.