Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 04 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | May 04 | $4,500 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 21 | $2,550 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 21 | $535,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 10 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Apr 23 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $3,795 | |
| 0000-00-00 | $00000 | Lsd | Apr 05 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 15 | $2,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 06 | $3,995 | |
| 0000-00-00 | $00000 | Lsd | Apr 29 | $2,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 16 | $2,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $4,600 | |
| 0000-00-00 | $00000 | Lsd | Mar 12 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Mar 05 | $2,350 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 21 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Mar 19 | $3,200 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Feb 19 | $4,000 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 02 | $7,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Feb 12 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Mar 31 | $485,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 27 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Feb 16 | $2,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 02 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Mar 09 | $2,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 01 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Feb 06 | $2,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 06 | $4,400 | |
| 0000-00-00 | $00000 | Lsd | Feb 09 | $3,450 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 21 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 06 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Feb 02 | $3,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 13 | $900,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 01, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 02, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Feb 09 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Dec 11, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Nov 19, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 04, 2025 | $2,950 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 20, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Jan 26 | $2,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 19 | $1,030,000 |
Listed by Re/Max Centre Mustafa Zia Realty.
88 Blue Jays Way is a Parking Space, Other and is currently for Sale @ $55,000. Taxes in 2026 were $0.00.
More condos for sale under 100k in Toronto
Client RemarksThis is your opportunity to secure a parking spot in a prime location, just steps from Toronto's top landmarks like the Rogers Centre, CN Tower, and Ripley's Aquarium. The Other on 88 Blue Jays Way has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . One Parking Spot P1, Level B,Unit 36. Must Be A Registered Owner Of Building, TSCC 2603.
The address 88 Blue Jays Way was listed for sale (MLS# C13111656) on Friday, May 08, 2026.