Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 03 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Jan 29 | $3,600 | |
| 0000-00-00 | $00000 | Lsd | Jan 30 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jan 27 | $3,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 30 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 21 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Jan 16 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jan 15 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Jan 06 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Jan 06 | $2,300 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 06 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Dec 10, 2025 | $2,850 | |
| 0000-00-00 | $00000 | Lsd | Dec 10, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Jan 30 | $695,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 29, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Dec 12, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jan 01 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 18, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Sld | Nov 20, 2025 | $499,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 28, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Nov 25, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 02, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 25, 2025 | $2,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 26, 2025 | $820,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 25, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Nov 23, 2025 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Oct 15, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Sep 08, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Sep 11, 2025 | $2,575 | |
| 0000-00-00 | $00000 | Lsd | Sep 15, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 19, 2025 | $2,999 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 31, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 28, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 21, 2025 | $2,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 06, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Sld | Aug 09, 2025 | $808,000 | |
| 0000-00-00 | $00000 | Sld | Aug 07, 2025 | $800,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Aug 06, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Aug 06, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 07, 2025 | $3,290 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 02, 2025 | $2,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 02, 2025 | $3,450 | |
| 0000-00-00 | $00000 | Sld | Aug 12, 2025 | $510,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 17, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 27, 2025 | $580,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 07, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jun 07, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jun 04, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 02, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Jun 03, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | May 31, 2025 | $3,900 | |
| 0000-00-00 | $00000 | Lsd | May 20, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 29, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 16, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | May 14, 2025 | $2,850 | |
| 0000-00-00 | $00000 | Lsd | May 16, 2025 | $3,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 03, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 29, 2025 | $2,250 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Sutton Group-Admiral Realty Inc..
19 Grand Trunk Crescent is a Parking Space, Other and is currently for Sale @ $43,500. Taxes in 2025 were $0.00.
More condos for sale under 0 in Toronto
Parking Available For Purchase By Residents And NON RESIDENTS Of The Building. The Other on 19 Grand Trunk Crescent has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . Located on P1
The address 19 Grand Trunk Crescent was listed for sale (MLS# C12328532) on Wednesday, August 06, 2025.