Local real estate rules require that you sign in to view sold property information.
3220 William Coltson Avenue · Joshua Meadows, Oakville
2 bd · 2 ba · 700-799 sq ft
Tour with Jesse & Joe. Get answers and representation on your purchase.
| Date | Price | Status |
|---|---|---|
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Active |
| Nov 13 | $2,100 | Leased |
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Active |
| Nov 10 | $2,900 | Leased |
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Price Changed |
| Oct 28 | $2,100 | Leased |
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Price Changed |
| Oct 06 | $1,990 | Leased |
| 0000-00-00 | $00000 | Price Changed |
| 0000-00-00 | $00000 | Active |
| Oct 13 | $2,750 | Leased |
| Sep 30 | $2,300 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Oct 01 | $2,150 | Leased |
| Sep 26 | $2,150 | Leased |
| Sep 18 | $2,195 | Leased |
| Oct 20 | $408,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| Sep 17 | $2,199 | Leased |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Terminated |
| Sep 13 | $2,850 | Leased |
| Sep 15 | $2,200 | Leased |
| Sep 30 | $2,200 | Leased |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Active |
| 0000-00-00 | $00000 | Suspended |
| Aug 20 | $2,350 | Leased |
| Aug 13 | $2,600 | Leased |
| 0000-00-00 | $00000 | Suspended |
| Aug 12 | $2,100 | Leased |
| Aug 11 | $2,300 | Leased |
| Aug 06 | $2,200 | Leased |
| Aug 05 | $2,350 | Leased |
| Aug 07 | $2,800 | Leased |
| Sep 07 | $2,850 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Aug 10 | $2,100 | Leased |
| Jul 22 | $2,100 | Leased |
| Jul 21 | $2,100 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Jul 22 | $2,300 | Leased |
| Aug 16 | $2,200 | Leased |
| Jul 06 | $2,099 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Jul 13 | $2,100 | Leased |
| Jul 16 | $2,500 | Leased |
| Jun 19 | $2,300 | Leased |
| 0000-00-00 | $00000 | Expired |
| Jun 30 | $2,000 | Leased |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Terminated |
| Jun 06 | $2,450 | Leased |
| Jun 30 | $2,850 | Leased |
| Jul 16 | $541,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Terminated |
| Jun 01 | $2,100 | Leased |
| Jun 14 | $2,800 | Leased |
| Jul 14 | $2,100 | Leased |
| Jun 13 | $562,500 | Sold |
| Jul 09 | $2,100 | Leased |
| 0000-00-00 | $00000 | Expired |
| Jun 11 | $2,550 | Leased |
| Jun 18 | $502,500 | Sold |
| Jun 30 | $2,000 | Leased |
| May 21 | $2,100 | Leased |
| Jun 04 | $555,000 | Sold |
| May 07 | $2,400 | Leased |
| Jun 08 | $2,250 | Leased |
| 0000-00-00 | $00000 | Terminated |
| May 07 | $2,275 | Leased |
| Jun 03 | $2,100 | Leased |
| Apr 25 | $2,000 | Leased |
| Apr 20 | $2,800 | Leased |
| 0000-00-00 | $00000 | Terminated |
| May 05 | $2,250 | Leased |
| Apr 20 | $2,050 | Leased |
| Apr 20 | $2,300 | Leased |
| 0000-00-00 | $00000 | Terminated |
| May 10 | $2,400 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Apr 13 | $1,950 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Apr 08 | $2,000 | Leased |
| May 04 | $2,050 | Leased |
| May 11 | $2,200 | Leased |
| Apr 09 | $2,050 | Leased |
| May 03 | $2,000 | Leased |
Sign in to see the full price history
-
per monthEstimates use standard Ontario amortization. Rates are for illustration only.
Connect with our team for a personalized mortgage review - no obligation.
Joshua Meadows market, last 30 days
Our team typically replies within a few hours.
Create a free account to reveal sold prices on every comparable - photos and details stay visible.
How do you want to visit?
We will never share your information or spam you.
Are you currently working with a real estate agent to help you buy a home?
What's the best way to contact you? (optional)
By continuing, you agree to our Terms of Use and Privacy Policy
Answer 3 quick questions and we'll check your eligibility - takes under 60 seconds.
Step 1 of 3
Step 2 of 3
Checking lender rates…
Last step
We found options for you. Enter your details and we'll email a full breakdown right away.
By submitting you agree to be contacted. No spam — ever.
Check your inbox — your personalized mortgage summary is heading there now. We'll also follow up within one business day.
Your free account
Sign in to continue
Create your free account to view sold prices, track comparables, and get alerted on new listings.
Free account · No credit card · Unsubscribe any time