Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 18 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Aug 14 | $3,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 05 | $2,180 | |
| 0000-00-00 | $00000 | Lsd | Aug 03 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 29 | $2,750 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 27 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jul 30 | $2,200 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 19 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jul 13 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 24 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jul 20 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Jul 07 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 03 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Jun 26 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 03 | $3,700 | |
| 0000-00-00 | $00000 | Lsd | Jun 25 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 17 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jun 25 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Jun 22 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Jun 15 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 28 | $3,650 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 05 | $3,400 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 10 | $520,000 | |
| 0000-00-00 | $00000 | Lsd | May 19 | $2,450 | |
| 0000-00-00 | $00000 | Sld | May 28 | $345,000 | |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Jun 04 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | May 16 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | May 08 | $3,650 | |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,850 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 19 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 23 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | May 26 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Apr 18 | $3,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Apr 11 | $590,000 | |
| 0000-00-00 | $00000 | Sld | Apr 29 | $870,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 15 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jun 05 | $1,550 | |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Mar 27 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $3,400 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 23 | $2,395 | |
| 0000-00-00 | $00000 | Lsd | Mar 09 | $1,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 12 | $2,249 | |
| 0000-00-00 | $00000 | Lsd | Feb 04 | $2,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 07 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Jan 29 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jan 29 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 30 | $1,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 06 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Dec 30, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Dec 28, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Dec 17, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Dec 13, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Dec 16, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Sld | Feb 04 | $625,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 03, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Dec 10, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Dec 03, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Nov 25, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 25, 2025 | $510,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 09 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Nov 01, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 14, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 31, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 04, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 21, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Aug 19, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 25, 2025 | $2,870 |
Listed by Homelife Landmark Realty Inc..
8 Mercer Street is a Condo Apt, Other and is currently for Lease @ $225. Taxes in null were $0.00.
More condos for lease under 200 in Toronto
This Is A Parking Spot For Rent In The Mercer Building. The Other on 8 Mercer Street has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . Tenant Must Be A Resident Currently Reside In The Condominium.
The address 8 Mercer Street was listed for lease (MLS# C13704050) on Saturday, August 22, 2026.