By

CALL
TOUR PROPERTY
×

5858 YONGE Street in Toronto for lease

Asking price
$2,700
MLS #:
C13678576
Type:
Condo Apt, Apartment
Approx. SQFT:
600-699
2 2
1
PROPERTY HISTORY
SIGN IN REQUIRED
List Date List Price Last Status Sold Date Sold Price Days On Market
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Lsd Aug 11 $2,700
0000-00-00 $00000 Lsd Aug 07 $2,675
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Lsd Aug 06 $2,400
0000-00-00 $00000 Lsd Jul 31 $2,350
0000-00-00 $00000 Pc N/A N/A N/A
0000-00-00 $00000 Lsd Aug 04 $2,700
0000-00-00 $00000 Lsd Jul 23 $2,100
0000-00-00 $00000 Lsd Jul 29 $2,700
0000-00-00 $00000 Lsd Aug 06 $3,900
0000-00-00 $00000 Lsd Aug 04 $2,625
0000-00-00 $00000 Lsd Jul 28 $2,650
0000-00-00 $00000 Lsd Jul 22 $2,350
0000-00-00 $00000 Lsd Jul 21 $2,450
0000-00-00 $00000 Lsd Jul 18 $2,700
0000-00-00 $00000 Lsd Jul 24 $2,100
0000-00-00 $00000 Lsd Jul 21 $2,600
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jul 19 $2,750
0000-00-00 $00000 Lsd Jul 17 $2,600
0000-00-00 $00000 Lsd Jul 16 $2,700
0000-00-00 $00000 Lsd Aug 06 $2,700
0000-00-00 $00000 Lsd Jul 16 $2,400
0000-00-00 $00000 Lsd Jul 16 $2,400
0000-00-00 $00000 Lsd Jul 12 $2,050
0000-00-00 $00000 Lsd Jul 06 $1,970
0000-00-00 $00000 Lsd Jul 12 $1,950
0000-00-00 $00000 Lsd Jul 09 $2,700
0000-00-00 $00000 Lsd Jul 21 $2,050
0000-00-00 $00000 Lsd Jun 26 $2,000
0000-00-00 $00000 Lsd Jul 09 $2,600
0000-00-00 $00000 Lsd Jun 19 $2,650
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd Jul 07 $3,300
0000-00-00 $00000 Lsd Jun 22 $2,700
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Lsd Jul 04 $2,900
0000-00-00 $00000 Lsd Jun 22 $2,000
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd Jun 14 $1,980
0000-00-00 $00000 Lsd Jul 10 $2,000
0000-00-00 $00000 Lsd Jun 19 $2,650
0000-00-00 $00000 Lsd Jun 23 $2,600
0000-00-00 $00000 Lsd Jul 27 $2,150
0000-00-00 $00000 Lsd Jun 17 $1,990
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jun 09 $2,600
0000-00-00 $00000 Lsd Jul 08 $2,700
0000-00-00 $00000 Lsd Jul 01 $2,700
0000-00-00 $00000 Lsd Jun 13 $2,600
0000-00-00 $00000 Lsd Jun 04 $2,100
0000-00-00 $00000 Lsd Jun 07 $1,900
0000-00-00 $00000 Lsd Jun 01 $2,600
0000-00-00 $00000 Lsd Jun 09 $2,150
0000-00-00 $00000 Lsd May 20 $3,150
0000-00-00 $00000 Lsd Jul 29 $2,100
0000-00-00 $00000 Lsd Jun 12 $1,970
0000-00-00 $00000 Lsd Jun 02 $2,400
0000-00-00 $00000 Lsd May 15 $2,050
0000-00-00 $00000 Lsd May 11 $2,350
0000-00-00 $00000 Lsd May 22 $1,950
0000-00-00 $00000 Lsd May 15 $2,650
0000-00-00 $00000 Lsd May 01 $2,600
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd May 14 $2,600
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 01 $2,600
0000-00-00 $00000 Lsd May 12 $2,600
0000-00-00 $00000 Lsd May 15 $2,300
0000-00-00 $00000 Lsd May 12 $3,000
0000-00-00 $00000 Lsd Apr 28 $2,650
0000-00-00 $00000 Lsd May 04 $1,950
0000-00-00 $00000 Lsd Apr 27 $1,900
0000-00-00 $00000 Lsd May 15 $1,950
0000-00-00 $00000 Lsd May 07 $3,000
0000-00-00 $00000 Lsd Apr 29 $2,600
0000-00-00 $00000 Lsd Apr 23 $2,600
0000-00-00 $00000 Lsd Apr 24 $1,925
0000-00-00 $00000 Lsd Apr 23 $2,500
0000-00-00 $00000 Lsd May 09 $2,600
0000-00-00 $00000 Lsd Apr 21 $2,700
0000-00-00 $00000 Lsd Apr 29 $2,650
0000-00-00 $00000 Lsd Apr 21 $2,050
0000-00-00 $00000 Lsd Apr 15 $1,900
0000-00-00 $00000 Lsd Apr 22 $2,650
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Lsd Apr 22 $2,650
0000-00-00 $00000 Lsd Apr 17 $2,100
0000-00-00 $00000 Lsd Apr 25 $2,200
0000-00-00 $00000 Lsd Apr 19 $2,530
0000-00-00 $00000 Lsd Apr 09 $1,950
0000-00-00 $00000 Lsd Apr 19 $2,550
0000-00-00 $00000 Lsd Apr 22 $2,550
0000-00-00 $00000 Lsd Apr 19 $2,050
0000-00-00 $00000 Ter N/A N/A N/A

Listed by Re/Max Excel Realty Ltd..

5858 YONGE Street is a Condo Apt, Apartment and is currently for Lease @ $2,700. Taxes in null were $0.00.

More condos for lease under 2.7k in Toronto

Brand New Luxury Condo at Plaza on Yonge! Bright and spacious 2-bedroom, 2 full-bath suite with 1 underground parking space in the vibrant Yonge & Finch neighbourhood of North York. The Apartment on 5858 YONGE Street has 2 bedrooms, 2 bathrooms, and is located in the community of Newtonbrook West . Situated on a high floor, this home offers a functional split-bedroom layout, floor-to-ceiling windows, contemporary finishes, and a private balcony with open city views. Modern kitchen with sleek cabinetry, granite countertops, and stainless steel appliances; primary bedroom features a 3-piece ensuite. Enjoy exceptional amenities including 24-hour concierge/security, fitness centre, yoga studio, pool, party room, media room, guest suites, pet spa, and outdoor children's play area. Approximately an 8-minute walk to Finch Station, with TTC Line 1, GO Transit, YRT and Viva connections. Steps to shopping, restaurants, cafés, services, parks, and schools, offering an ideal balance of urban convenience, transit access, and a mature residential setting.

The address 5858 YONGE Street was listed for lease (MLS# C13678576) on Friday, August 14, 2026.

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.

  • Date Listed: Friday, August 14, 2026
  • Listing Brokerage: Re/Max Excel Realty Ltd. - Disclaimer: The information contained in this listing has not been verified by Re/Max Excel Realty Ltd. and should be verified by the buyer.
  • City: Toronto

    More 2 bedrooms condos for lease in Toronto

  • Neighbourhood: Newtonbrook West
  • Major Intersection: YONGE & FINCH
  • Full Address: 5858 YONGE Street, Toronto, M2M 0C6, Canada, ON, Canada
  • Living Room: Laminate, Combined W/Dining, W/O To Balcony
  • Kitchen: Laminate, Quartz Counter, B/I Appliances
  • Amenities:Concierge,Games Room,Gym
  • Taxes: $0.00 (null)
Living21 x 11 ft231 sq ft
Dining21 x 11 ft231 sq ft
Kitchen21 x 11 ft231 sq ft
Primary11 x 9 ft99 sq ft
2nd Br7 x 8 ft56 sq ft

Recently leased comparables in Newtonbrook West

Similar condos for lease

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.