Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Jun 08 | $2,330 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 04 | $1,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 05 | $2,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 26 | $2,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 27 | $2,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 01 | $2,300 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 16 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | May 22 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | May 14 | $1,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 15 | $2,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 15 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | May 25 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | May 20 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | May 13 | $3,300 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 05 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jun 04 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | May 20 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | May 06 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | May 04 | $2,650 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 24 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | May 14 | $2,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 23 | $1,900 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 01 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | May 25 | $2,250 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $2,250 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 18 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Apr 09 | $3,350 | |
| 0000-00-00 | $00000 | Lsd | Apr 06 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $4,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 07 | $485,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 06 | $2,500 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $1,890 | |
| 0000-00-00 | $00000 | Lsd | May 08 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Mar 20 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | May 09 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Mar 19 | $442,775 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 15 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Mar 28 | $2,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 20 | $2,700 | |
| 0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 23 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Mar 25 | $2,150 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 20 | $500,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 19 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Apr 02 | $3,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 02 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Century 21 Atria Realty Inc..
197 Yonge Street is a Parking Space, Other and is currently for Sale @ $55,000. Taxes in 2026 were $0.00.
More condos for sale under 100k in Toronto
A Parking Spot In The Boomerang Fully Automatic Parking System For Sale At The Massey Tower (197 Yonge Street) Location In The Heart Of The City Directly Across The Street From Eaton Center. The Other on 197 Yonge Street has 0 bedrooms, 0 bathrooms, and is located in the community of Church-Yonge Corridor . Steps To Path System, Dundas Square, Financial District, Ryerson University, Theatres, Shopping, Restaurants & More. You Need To Own A Unit In The Building To Purchase It.
One Parking Spot For Sale, One Parking Fob Is Included
The address 197 Yonge Street was listed for sale (MLS# C12762276) on Thursday, February 05, 2026.