Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 25 | $2,100 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 13 | $1,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 18 | $580,000 | |
0000-00-00 | $00000 | Lsd | Jul 14 | $2,000 | |
0000-00-00 | $00000 | Lsd | Aug 18 | $2,100 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 15 | $2,100 | |
0000-00-00 | $00000 | Lsd | Jul 19 | $2,400 | |
0000-00-00 | $00000 | Sld | Jun 24 | $637,000 | |
0000-00-00 | $00000 | Lsd | Jul 15 | $2,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 06 | $26,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 31 | $25,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 22 | $2,850 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 17 | $2,600 | |
0000-00-00 | $00000 | Lsd | Apr 07 | $2,190 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 21 | $465,000 | |
0000-00-00 | $00000 | Lsd | Apr 12 | $2,500 | |
0000-00-00 | $00000 | Lsd | Mar 25 | $1,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 24 | $380,000 | |
0000-00-00 | $00000 | Lsd | Mar 28 | $1,985 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 04 | $2,300 | |
0000-00-00 | $00000 | Sld | Jan 28 | $26,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 20, 2024 | $2,700 | |
0000-00-00 | $00000 | Sld | Nov 15, 2024 | $425,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 21, 2024 | $545,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 07, 2024 | $528,500 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 15, 2024 | $577,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 06, 2024 | $2,050 | |
0000-00-00 | $00000 | Sld | Jun 14, 2024 | $635,000 | |
0000-00-00 | $00000 | Lsd | Jun 13, 2024 | $2,200 | |
0000-00-00 | $00000 | Lsd | Jun 04, 2024 | $2,100 | |
0000-00-00 | $00000 | Sld | Jun 05, 2024 | $450,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 22, 2024 | $549,000 | |
0000-00-00 | $00000 | Sld | Aug 21, 2024 | $515,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 10, 2024 | $2,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 24, 2024 | $32,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 20, 2024 | $2,250 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 29, 2024 | $2,150 | |
0000-00-00 | $00000 | Lsd | Feb 10, 2024 | $2,250 | |
0000-00-00 | $00000 | Lsd | Mar 27, 2024 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 18, 2023 | $2,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 04, 2023 | $578,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 21, 2023 | $2,600 | |
0000-00-00 | $00000 | Lsd | Oct 10, 2023 | $2,850 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 04, 2022 | $705,000 |
Listed by Right At Home Realty.
170 Sudbury Street is a Parking Space, Other and is currently for Sale @ $44,000. Taxes in 2025 were $0.00.
More condos for sale under 0 in Toronto
Very versatile parking spot easily accessible from 4 buildings: 170/150 Sudbury St, 68 Abell St, and 36 Lisgar St. The Other on 170 Sudbury Street has 0 bedrooms, 0 bathrooms, and is located in the community of Little Portugal . Easy access through P1 underground level. Unit owner of any of these buildings may own this parking spot and put it on the title.
n/a
The address 170 Sudbury Street was listed for sale (MLS# C12411018) on Wednesday, September 17, 2025.