Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 16 | $2,400 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 16 | $2,300 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 09 | $2,300 | |
0000-00-00 | $00000 | Lsd | Sep 07 | $3,300 | |
0000-00-00 | $00000 | Lsd | Sep 17 | $2,450 | |
0000-00-00 | $00000 | Lsd | Sep 04 | $2,350 | |
0000-00-00 | $00000 | Lsd | Sep 04 | $2,500 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 09 | $3,280 | |
0000-00-00 | $00000 | Lsd | Sep 10 | $2,300 | |
0000-00-00 | $00000 | Lsd | Aug 29 | $3,200 | |
0000-00-00 | $00000 | Lsd | Aug 20 | $2,400 | |
0000-00-00 | $00000 | Lsd | Sep 09 | $2,800 | |
0000-00-00 | $00000 | Lsd | Sep 09 | $3,300 | |
0000-00-00 | $00000 | Lsd | Aug 17 | $1,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 14 | $1,850 | |
0000-00-00 | $00000 | Lsd | Aug 22 | $2,900 | |
0000-00-00 | $00000 | Lsd | Aug 15 | $2,350 | |
0000-00-00 | $00000 | Lsd | Aug 08 | $3,800 | |
0000-00-00 | $00000 | Lsd | Aug 07 | $2,580 | |
0000-00-00 | $00000 | Lsd | Aug 25 | $3,000 | |
0000-00-00 | $00000 | Sld | Aug 28 | $726,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 31 | $3,400 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 06 | $2,900 | |
0000-00-00 | $00000 | Sld | Sep 19 | $635,000 | |
0000-00-00 | $00000 | Lsd | Jul 31 | $2,400 | |
0000-00-00 | $00000 | Lsd | Jul 31 | $2,400 | |
0000-00-00 | $00000 | Lsd | Jul 24 | $2,300 | |
0000-00-00 | $00000 | Lsd | Jul 25 | $2,750 | |
0000-00-00 | $00000 | Lsd | Jul 29 | $2,500 | |
0000-00-00 | $00000 | Sld | Aug 28 | $720,000 | |
0000-00-00 | $00000 | Lsd | Jul 18 | $4,300 | |
0000-00-00 | $00000 | Lsd | Aug 09 | $2,500 | |
0000-00-00 | $00000 | Sld | Aug 08 | $842,000 | |
0000-00-00 | $00000 | Lsd | Jul 23 | $2,475 | |
0000-00-00 | $00000 | Lsd | Aug 11 | $2,500 | |
0000-00-00 | $00000 | Lsd | Aug 11 | $2,400 | |
0000-00-00 | $00000 | Lsd | Jul 12 | $2,900 | |
0000-00-00 | $00000 | Lsd | Jul 30 | $2,450 | |
0000-00-00 | $00000 | Lsd | Jul 14 | $3,250 | |
0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 17 | $2,550 | |
0000-00-00 | $00000 | Lsd | Aug 02 | $2,600 | |
0000-00-00 | $00000 | Lsd | Jul 21 | $2,600 | |
0000-00-00 | $00000 | Lsd | Jul 07 | $2,500 | |
0000-00-00 | $00000 | Lsd | Aug 13 | $2,300 | |
0000-00-00 | $00000 | Lsd | Jul 20 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jun 27 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jun 30 | $2,450 | |
0000-00-00 | $00000 | Lsd | Jun 29 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 14 | $4,500 | |
0000-00-00 | $00000 | Lsd | Jun 28 | $2,350 | |
0000-00-00 | $00000 | Lsd | Jun 23 | $3,500 | |
0000-00-00 | $00000 | Lsd | Jul 03 | $3,300 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 21 | $2,700 | |
0000-00-00 | $00000 | Sld | Aug 18 | $820,000 | |
0000-00-00 | $00000 | Lsd | Jul 01 | $3,300 | |
0000-00-00 | $00000 | Lsd | Jul 30 | $2,450 | |
0000-00-00 | $00000 | Lsd | Aug 05 | $6,250 | |
0000-00-00 | $00000 | Lsd | Jun 09 | $1,900 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 04 | $3,200 | |
0000-00-00 | $00000 | Sld | May 26 | $730,000 | |
0000-00-00 | $00000 | Sld | Jun 02 | $588,000 | |
0000-00-00 | $00000 | Sld | Jul 11 | $390,000 | |
0000-00-00 | $00000 | Sld | Jun 20 | $545,000 | |
0000-00-00 | $00000 | Lsd | Jun 06 | $2,350 | |
0000-00-00 | $00000 | Lsd | Jun 06 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 07 | $525,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 03 | $2,100 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 30 | $3,200 | |
0000-00-00 | $00000 | Sld | Jun 21 | $673,888 |
Listed by Bay Street Group Inc..
88 Harbour Street is a Parking Space, Other and is currently for Sale @ $86,000. Taxes in 2025 were $0.00.
More condos for sale under 100k in Toronto
Great opportunity to secure a parking spot in downtown core waterfront, just steps from financial district. The Other on 88 Harbour Street has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . One Parking Spot P3, Unit 52. Must Be A Registered Owner Of Building 88 or 100.
The address 88 Harbour Street was listed for sale (MLS# C12213279) on Wednesday, June 11, 2025.