Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 02 | $1,850 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 27 | $2,650 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 03 | $1,800 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 23 | $1,850 | |
0000-00-00 | $00000 | Lsd | May 16 | $2,300 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 30 | $2,600 | |
0000-00-00 | $00000 | Lsd | May 22 | $2,975 | |
0000-00-00 | $00000 | Lsd | May 07 | $2,650 | |
0000-00-00 | $00000 | Lsd | May 31 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 23 | $2,800 | |
0000-00-00 | $00000 | Lsd | May 15 | $3,000 | |
0000-00-00 | $00000 | Lsd | May 13 | $2,650 | |
0000-00-00 | $00000 | Lsd | May 07 | $2,700 | |
0000-00-00 | $00000 | Lsd | May 05 | $2,250 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 26 | $2,800 | |
0000-00-00 | $00000 | Lsd | May 23 | $1,800 | |
0000-00-00 | $00000 | Lsd | May 08 | $2,650 | |
0000-00-00 | $00000 | Lsd | May 10 | $2,650 | |
0000-00-00 | $00000 | Lsd | May 04 | $2,750 | |
0000-00-00 | $00000 | Lsd | May 09 | $2,850 | |
0000-00-00 | $00000 | Lsd | Apr 30 | $3,000 | |
0000-00-00 | $00000 | Lsd | May 02 | $3,000 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 10 | $3,000 | |
0000-00-00 | $00000 | Lsd | Apr 24 | $2,750 | |
0000-00-00 | $00000 | Lsd | Apr 24 | $2,000 | |
0000-00-00 | $00000 | Lsd | May 16 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 23 | $1,595 | |
0000-00-00 | $00000 | Lsd | Apr 23 | $1,850 | |
0000-00-00 | $00000 | Lsd | Apr 22 | $1,725 | |
0000-00-00 | $00000 | Lsd | Apr 21 | $2,200 | |
0000-00-00 | $00000 | Lsd | Apr 25 | $2,150 | |
0000-00-00 | $00000 | Lsd | Apr 15 | $2,800 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 22 | $3,200 | |
0000-00-00 | $00000 | Lsd | Apr 14 | $2,350 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 29 | $2,350 | |
0000-00-00 | $00000 | Lsd | Apr 19 | $2,100 | |
0000-00-00 | $00000 | Lsd | Apr 11 | $2,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 09 | $1,800 | |
0000-00-00 | $00000 | Lsd | Apr 09 | $2,150 | |
0000-00-00 | $00000 | Lsd | Apr 11 | $2,850 | |
0000-00-00 | $00000 | Lsd | Apr 14 | $2,000 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 13 | $2,780 | |
0000-00-00 | $00000 | Lsd | Apr 11 | $2,800 | |
0000-00-00 | $00000 | Lsd | Apr 09 | $2,800 | |
0000-00-00 | $00000 | Lsd | Apr 06 | $1,680 | |
0000-00-00 | $00000 | Lsd | May 29 | $2,100 | |
0000-00-00 | $00000 | Lsd | Apr 01 | $2,200 | |
0000-00-00 | $00000 | Lsd | Apr 08 | $2,200 | |
0000-00-00 | $00000 | Lsd | Apr 19 | $2,650 | |
0000-00-00 | $00000 | Lsd | Apr 13 | $2,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 11 | $2,750 | |
0000-00-00 | $00000 | Lsd | Apr 08 | $1,980 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 18 | $280 | |
0000-00-00 | $00000 | Lsd | Apr 02 | $2,100 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 16 | $2,800 | |
0000-00-00 | $00000 | Lsd | Apr 12 | $2,800 | |
0000-00-00 | $00000 | Lsd | Apr 24 | $2,500 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 11 | $2,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 29 | $2,000 | |
0000-00-00 | $00000 | Lsd | Apr 13 | $1,650 | |
0000-00-00 | $00000 | Lsd | Apr 12 | $2,200 | |
0000-00-00 | $00000 | Lsd | Apr 25 | $1,675 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Vertical Marketing Realty.
308 Jarvis Street is a Parking Space, Other and is currently for Lease @ $300. Taxes in null were $0.00.
More condos for lease under 300 in Toronto
Rent A Parking Spot Inside In The JAC condo Located B2. The Other on 308 Jarvis Street has 0 bedrooms, 0 bathrooms, and is located in the community of Church-Yonge Corridor . Must Be A Current Owner Or Tenant Of Jac Condo. **EXTRAS** $300/month Rent
The address 308 Jarvis Street was listed for lease (MLS# C12206946) on Monday, June 09, 2025.