Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 05 | $2,450 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 04 | $1,900 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 03 | $2,300 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 06 | $2,250 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 28 | $3,000 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 22 | $2,350 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 12 | $3,250 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 09 | $1,950 | |
0000-00-00 | $00000 | Lsd | Jun 02 | $2,550 | |
0000-00-00 | $00000 | Lsd | May 28 | $2,950 | |
0000-00-00 | $00000 | Lsd | May 22 | $1,900 | |
0000-00-00 | $00000 | Sld | Apr 29 | $585,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 26 | $2,950 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 14 | $2,900 | |
0000-00-00 | $00000 | Sld | May 22 | $580,000 | |
0000-00-00 | $00000 | Lsd | May 16 | $2,800 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 09 | $2,000 | |
0000-00-00 | $00000 | Lsd | Apr 08 | $2,300 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 03 | $1,800 | |
0000-00-00 | $00000 | Lsd | Apr 01 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 09 | $2,200 | |
0000-00-00 | $00000 | Lsd | Mar 19 | $2,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 28 | $1,800 | |
0000-00-00 | $00000 | Lsd | Apr 25 | $3,300 | |
0000-00-00 | $00000 | Lsd | Apr 28 | $2,250 | |
0000-00-00 | $00000 | Lsd | May 01 | $2,850 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 24 | $690,000 | |
0000-00-00 | $00000 | Lsd | Mar 31 | $3,000 | |
0000-00-00 | $00000 | Lsd | Mar 28 | $1,850 | |
0000-00-00 | $00000 | Lsd | Mar 03 | $2,200 | |
0000-00-00 | $00000 | Lsd | Mar 07 | $3,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 30 | $2,000 | |
0000-00-00 | $00000 | Lsd | Feb 20 | $3,250 | |
0000-00-00 | $00000 | Lsd | Mar 02 | $2,300 | |
0000-00-00 | $00000 | Lsd | Feb 28 | $3,100 | |
0000-00-00 | $00000 | Lsd | Feb 27 | $1,975 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 14 | $3,300 | |
0000-00-00 | $00000 | Lsd | Feb 24 | $2,395 | |
0000-00-00 | $00000 | Lsd | Feb 06 | $1,800 | |
0000-00-00 | $00000 | Lsd | Feb 20 | $2,450 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 07 | $1,850 | |
0000-00-00 | $00000 | Lsd | Apr 01 | $2,250 | |
0000-00-00 | $00000 | Lsd | Apr 01 | $3,050 | |
0000-00-00 | $00000 | Lsd | Feb 04 | $2,450 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 14 | $2,650 | |
0000-00-00 | $00000 | Lsd | Jan 15 | $2,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 12 | $705,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 07 | $720,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 16 | $2,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Condowong Real Estate Inc..
20 Richardson Street is a Parking Space, Other and is currently for Lease @ $250. Taxes in null were $0.00.
More condos for lease under 300 in Toronto
Must Be A Registered Resident Of 20 Richardson Street or 15 Lower Jarvis St. The Other on 20 Richardson Street has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C8 . Please Submit Proof Of Lease/Ownership, Automobile Make, Model, Year, Color And License Plate.
The address 20 Richardson Street was listed for lease (MLS# C12152086) on Thursday, May 15, 2025.