Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 13 | $2,250 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 16 | $1,799 | |
| 0000-00-00 | $00000 | Lsd | Jan 31 | $1,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 15 | $1,650 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 26, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Aug 05, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 23, 2025 | $1,700 | |
| 0000-00-00 | $00000 | Lsd | May 22, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | May 17, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 11, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Apr 29, 2025 | $1,750 | |
| 0000-00-00 | $00000 | Lsd | May 28, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | May 05, 2025 | $1,795 | |
| 0000-00-00 | $00000 | Lsd | May 27, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Apr 20, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Apr 11, 2025 | $1,995 | |
| 0000-00-00 | $00000 | Lsd | May 27, 2025 | $1,750 | |
| 0000-00-00 | $00000 | Lsd | Apr 07, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | May 20, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 02, 2025 | $1,995 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 16, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 30, 2025 | $1,995 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 16, 2025 | $1,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 21, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | May 14, 2025 | $1,750 | |
| 0000-00-00 | $00000 | Lsd | Mar 24, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 23, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 19, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Apr 04, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Mar 20, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Re/Max Real Estate Centre Inc..
1000 Lackner Place is a Condo Apt, Apartment and is currently for Sale @ $389,000. Taxes in 2026 were $2,915.53.
More condos for sale under 400k in Kitchener
Welcome to 1000 Lackner Place, Unit 603, Kitchener. The Apartment on 1000 Lackner Place has 1 bedrooms, 1 bathrooms, and is located in the community of ... A rare top-floor opportunity offering style, comfort, and an unbeatable Kitchener location. Spanning 740 sq ft, this thoughtfully designed 1-bedroom plus den layout maximizes every inch of space. Ideal for first-time buyers, professionals, downsizers, or investors looking for a low-maintenance, high-appeal property. From the moment you enter, you'll notice the natural light pouring in from the top-floor vantage point. With no one above you, you'll enjoy added privacy, quieter living, and an elevated sense of space. The open-concept design creates a seamless flow between the kitchen, dining, and living areas, making the home feel even larger than its footprint. The kitchen connects effortlessly to the main living space, making it perfect for entertaining or relaxing at home. The upgraded finishes throughout add a modern touch, giving the unit a polished, move-in-ready feel.A bedroom that offers a comfortable retreat, while the den provides valuable flexibility- whether you need a home office, guest space, or workout space. This bonus room is a standout feature that enhances the overall versatility of the suite.You'll also benefit from the convenience of in-suite laundry and one underground parking space (offering year-round peace of mind, especially during winter months). The building features secure entry, a party room, bicycle storage, playgrounds & beautifully landscaped grounds. The location is one of the strongest selling features. Nestled in the highly desirable "Grand River South" pocket of Kitchener. Conveniently located steps from schools, parks, sports centre, trails, shopping, restaurants, transit & highways. A short drive to Chicopee Ski & Summer Resort, Bingemans Amusement Park, Kitchener Auditorium and the airport.
All appliances (fridge, stove, dishwasher, stacked washer/dryer, hood fan/microwave), all light fixtures, bedroom window coverings
The address 1000 Lackner Place was listed for sale (MLS# X13005074) on Thursday, April 16, 2026.