Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 18, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 11, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 24, 2025 | $494,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 04, 2025 | $475,000 | |
| 0000-00-00 | $00000 | Sld | Oct 27, 2025 | $393,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 17, 2025 | $570,000 | |
| 0000-00-00 | $00000 | Sld | May 30, 2025 | $604,000 | |
| 0000-00-00 | $00000 | Sld | Jun 04, 2025 | $375,000 | |
| 0000-00-00 | $00000 | Sld | Apr 24, 2025 | $335,000 | |
| 0000-00-00 | $00000 | Sld | Mar 27, 2025 | $610,000 | |
| 0000-00-00 | $00000 | Sld | Dec 19, 2024 | $465,000 | |
| 0000-00-00 | $00000 | Sld | Nov 22, 2024 | $510,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 20, 2024 | $420,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 23, 2024 | $460,000 | |
| 0000-00-00 | $00000 | Sld | Jul 15, 2024 | $355,000 | |
| 0000-00-00 | $00000 | Sld | Jul 25, 2024 | $550,000 | |
| 0000-00-00 | $00000 | Sld | Jun 14, 2024 | $350,000 | |
| 0000-00-00 | $00000 | Sld | Jun 18, 2024 | $530,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 21, 2024 | $340,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 27, 2024 | $565,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 10, 2024 | $320,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 14, 2024 | $475,000 | |
| 0000-00-00 | $00000 | Sld | Mar 27, 2024 | $460,000 | |
| 0000-00-00 | $00000 | Sld | Feb 01, 2024 | $275,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 23, 2024 | $1,995 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 26, 2024 | $470,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 06, 2023 | $511,000 | |
| 0000-00-00 | $00000 | Sld | May 09, 2023 | $575,000 | |
| 0000-00-00 | $00000 | Sld | Mar 31, 2023 | $525,000 | |
| 0000-00-00 | $00000 | Sld | Jan 22, 2023 | $256,000 | |
| 0000-00-00 | $00000 | Sld | Apr 23, 2023 | $340,000 | |
| 0000-00-00 | $00000 | Sld | Dec 02, 2022 | $415,000 | |
| 0000-00-00 | $00000 | Sld | Oct 21, 2022 | $270,000 | |
| 0000-00-00 | $00000 | Sld | Sep 24, 2022 | $388,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 02, 2022 | $297,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 19, 2022 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Sep 06, 2022 | $370,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 08, 2022 | $515,000 | |
| 0000-00-00 | $00000 | Sld | Jun 01, 2022 | $536,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 18, 2022 | $1,865 | |
| 0000-00-00 | $00000 | Sld | Feb 16, 2022 | $420,000 | |
| 0000-00-00 | $00000 | Sld | Feb 18, 2022 | $504,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 06, 2021 | $525,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 09, 2021 | $305,000 | |
| 0000-00-00 | $00000 | Sld | Sep 29, 2020 | $347,300 | |
| 0000-00-00 | $00000 | Sld | Aug 27, 2020 | $465,000 | |
| 0000-00-00 | $00000 | Sld | Apr 18, 2020 | $407,000 | |
| 0000-00-00 | $00000 | Sld | Apr 27, 2020 | $395,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 18, 2020 | $1,895 | |
| 0000-00-00 | $00000 | Sld | May 28, 2019 | $352,500 | |
| 0000-00-00 | $00000 | Sld | Mar 25, 2019 | $402,000 | |
| 0000-00-00 | $00000 | Sld | Nov 06, 2018 | $285,000 | |
| 0000-00-00 | $00000 | Sld | Oct 05, 2018 | $313,000 | |
| 0000-00-00 | $00000 | Sld | Oct 05, 2018 | $400,000 | |
| 0000-00-00 | $00000 | Sld | Jan 28, 2019 | $357,500 | |
| 0000-00-00 | $00000 | Sld | Nov 20, 2018 | $222,000 | |
| 0000-00-00 | $00000 | Sld | Aug 13, 2018 | $285,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 16, 2018 | $414,000 | |
| 0000-00-00 | $00000 | Sld | Mar 07, 2018 | $310,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 03, 2016 | $315,000 | |
| 0000-00-00 | $00000 | Sld | Aug 10, 2016 | $465,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Royal Lepage Team Realty.
545 St Laurent Boulevard is a Condo Apt, 1 Storey/Apt and is currently for Lease @ $2,700. Taxes in null were $0.00.
More condos for lease under 2.7k in Ottawa
Welcome to "Le Parc" a well-kept and highly sought-after resort like building offering an exceptional lifestyle. The 1 Storey/Apt on 545 St Laurent Boulevard has 2 bedrooms, 2 bathrooms, and is located in the community of Cardinal Glen . This spacious two-bedroom, two-bathroom condo features a functional layout with a primary bedroom including an ensuite, a bright living and dining area, an eat-in kitchen with ample counter space, and in-unit laundry. Enjoy outdoor living with both a private balcony and a large private terrace. Rent includes heat, hydro, water, parking, and all common elements. Residents have access to an exclusive private park, outdoor pool, tennis courts, a recreation center with indoor pool, gym, squash courts and sauna, a party room for entertaining, secure bike storage, parking and 24-hour security. Ideally located close to shops, restaurants, public transit, parks, and the Rideau River, this condo offers comfort, convenience, and outstanding amenities in a prime location. Rental Application, Proof of employment, recent paystubs, ID and full credit check required. Smoke Free Building. Lockbox on railing located in Visitors Parking area. Parking Spot P1-55. Locker Spot P2-3. 24 hours irrevocable on all offers.
Stove, Dryer, Washer, Refrigerator, Dishwasher, Hood Fan
The address 545 St Laurent Boulevard was listed for lease (MLS# X12639326) on Tuesday, December 16, 2025.