Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 22 | $1,900 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 29 | $2,800 | |
0000-00-00 | $00000 | Lsd | May 26 | $2,150 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 29 | $2,600 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 08 | $2,000 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 31 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 03 | $1,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 18 | $2,100 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 14 | $2,300 | |
0000-00-00 | $00000 | Lsd | Apr 16 | $2,000 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 07 | $400,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 02 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 20 | $2,250 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 03 | $2,100 | |
0000-00-00 | $00000 | Sld | Feb 28 | $482,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 06 | $530,000 | |
0000-00-00 | $00000 | Sld | Mar 02 | $432,000 | |
0000-00-00 | $00000 | Sld | Apr 03 | $610,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 20 | $2,300 | |
0000-00-00 | $00000 | Lsd | Feb 11 | $2,300 | |
0000-00-00 | $00000 | Sld | Mar 05 | $505,000 | |
0000-00-00 | $00000 | Lsd | Feb 06 | $2,250 | |
0000-00-00 | $00000 | Sld | Apr 04 | $462,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 06 | $2,750 | |
0000-00-00 | $00000 | Lsd | Apr 15 | $2,750 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 16 | $2,750 | |
0000-00-00 | $00000 | Lsd | Jan 07 | $2,650 | |
0000-00-00 | $00000 | Sld | Mar 19 | $565,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 12 | $2,450 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 20, 2024 | $440,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 06, 2024 | $1,900 | |
0000-00-00 | $00000 | Lsd | Nov 06, 2024 | $1,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 24, 2024 | $435,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 30, 2024 | $454,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 23, 2024 | $2,050 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 18, 2024 | $487,000 | |
0000-00-00 | $00000 | Lsd | Oct 01, 2024 | $1,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 09, 2024 | $2,500 | |
0000-00-00 | $00000 | Lsd | Oct 03, 2024 | $2,050 | |
0000-00-00 | $00000 | Lsd | Sep 18, 2024 | $2,350 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 13, 2024 | $2,550 | |
0000-00-00 | $00000 | Sld | Nov 11, 2024 | $405,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 03, 2024 | $2,200 | |
0000-00-00 | $00000 | Sld | Sep 20, 2024 | $450,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Re/Max Escarpment Realty Inc..
460 Dundas Street is a Condo Apt, 1 Storey/Apt and is currently for Sale @ $439,999. Taxes in 2024 were $2,299.00.
More condos for sale under 400k in Hamilton
Welcome to this stunning 3rd-floor unit in the highly sought-after Trend 2 community! Step into a bright and inviting 1-bedroom condo where natural light fills every corner. The 1 Storey/Apt on 460 Dundas Street has 1 bedrooms, 1 bathrooms, and is located in the community of Waterdown . The open-concept layout seamlessly connects the modern kitchen and living area, featuring brand-new stainless steel appliances, a stylish breakfast bar with pendant lighting, and direct access to your private balcony. The spacious primary bedroom is a true retreat, highlighted by floor-to-ceiling windows that flood the room with sunlight, and complemented by a generous closet. A well-appointed 4-piece bathroom and the convenience of in-suite laundry complete this thoughtfully designed space. Enjoy a lifestyle of comfort and convenience with exceptional building amenities, including vibrant party rooms, a state-of-the-art fitness center, scenic rooftop patios, and secure bike storage. Located in the heart of Waterdown, this home offers effortless access to top-rated dining, shopping, schools, and picturesque parks. Included with the unit is 1 owned surface parking space and an owned locker for extra storage. Experience contemporary living at its finest in this exceptional condo!
Built-in Microwave, Dishwasher, Dryer, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings
The address 460 Dundas Street was listed for sale (MLS# X12193156) on Tuesday, June 03, 2025.