Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sld | May 09 | $535,000 | |
| 0000-00-00 | $00000 | Sld | May 22 | $468,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 31 | $420,000 | |
| 0000-00-00 | $00000 | Sld | Jan 10 | $495,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 06, 2024 | $485,000 | |
| 0000-00-00 | $00000 | Sld | Nov 06, 2024 | $485,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 16, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 02, 2024 | $550,000 | |
| 0000-00-00 | $00000 | Sld | Dec 23, 2023 | $560,000 | |
| 0000-00-00 | $00000 | Sld | Sep 20, 2023 | $445,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 10, 2023 | $2,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 14, 2023 | $574,900 | |
| 0000-00-00 | $00000 | Sld | Apr 17, 2023 | $579,163 | |
| 0000-00-00 | $00000 | Sld | Mar 29, 2023 | $445,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 10, 2022 | $565,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 06, 2022 | $750,000 | |
| 0000-00-00 | $00000 | Sld | Feb 10, 2022 | $525,000 | |
| 0000-00-00 | $00000 | Sld | Jan 10, 2022 | $685,500 | |
| 0000-00-00 | $00000 | Sld | Sep 24, 2021 | $453,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 08, 2021 | $2,250 | |
| 0000-00-00 | $00000 | Sld | Jul 29, 2021 | $512,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 06, 2021 | $450,000 | |
| 0000-00-00 | $00000 | Sld | Apr 27, 2021 | $450,000 | |
| 0000-00-00 | $00000 | Sld | Apr 12, 2021 | $475,000 | |
| 0000-00-00 | $00000 | Sld | Mar 09, 2021 | $441,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 08, 2020 | $350,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 08, 2020 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 31, 2020 | $399,333 | |
| 0000-00-00 | $00000 | Sld | Jul 22, 2020 | $399,900 | |
| 0000-00-00 | $00000 | Sld | May 17, 2020 | $428,000 | |
| 0000-00-00 | $00000 | Sld | Feb 18, 2020 | $382,000 | |
| 0000-00-00 | $00000 | Sld | Jan 21, 2020 | $410,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 26, 2019 | $1,750 | |
| 0000-00-00 | $00000 | Sld | Dec 09, 2018 | $334,900 | |
| 0000-00-00 | $00000 | Sld | Oct 09, 2018 | $334,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 03, 2018 | $349,900 | |
| 0000-00-00 | $00000 | Sld | Jun 19, 2018 | $330,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 03, 2018 | $324,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 14, 2018 | $354,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 12, 2018 | $271,400 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 09, 2018 | $315,900 | |
| 0000-00-00 | $00000 | Sld | Apr 02, 2018 | $325,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 18, 2018 | $271,400 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 27, 2018 | $381,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 08, 2018 | $273,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 10, 2018 | $260,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
Listed by Re/Max West Realty Inc..
108 SUMMIT RIDGE Drive is a Comm Element Condo, Apartment and is currently for Lease @ $2,500. Taxes in null were $0.00.
More condos for lease under 2.5k in Guelph
Welcome to Grange Hill! 108 Summit Ridge is a great pet friendly choice for those looking to be closer to nature, with long trails and beautiful greenery that Guelph takes pride in conserving. The Apartment on 108 SUMMIT RIDGE Drive has 2 bedrooms, 2 bathrooms, and is located in the community of Grange Road . The view at unit 207 faces the Greenland that is surrounding Guelph Lake - only a 6 minutes drive away. Public Transit is right behind the building, giving access to the whole city within a 15-30 minute commute. That includes big box stores, grocery stores, banks, pharmacies and more! (most falling under a 20 minute transit). University of Guelph and Guelph GO Station are only a 10 minute drive, and under 20 minute transit commute. This spacious 2 Bedroom 2 Bath unit along with 1 PARKING and 1 LOCKER is a wonderful choice for those looking to have ample space, have beautiful views and still be close enough to the city for all your consumer needs. Great for singles, couples, or new families with small children as there is also a park right in front of the building! Come book a showing at Unit 207 and see for yourself the benefits of this gorgeous living space!
Stove, Fridge, Dishwasher, Washer & Dryer
The address 108 SUMMIT RIDGE Drive was listed for lease (MLS# X12158471) on Tuesday, May 20, 2025.