Local real estate rules require that you sign in to view sold property information.
396 Plains Road E · LaSalle, Burlington
1 bd · 1 ba · 700-799 sq ft
Tour with Jesse & Joe. Get answers and representation on your purchase.
| Date | Price | Status |
|---|---|---|
| Jun 16 | $519,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| Jun 04 | $481,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Expired |
| Sep 12, 2025 | $2,400 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Sep 03, 2025 | $2,250 | Leased |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Terminated |
| Apr 29, 2025 | $540,000 | Sold |
| Oct 26, 2024 | $730,000 | Sold |
| Aug 11, 2024 | $2,800 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Mar 27, 2024 | $735,000 | Sold |
| Nov 21, 2023 | $725,000 | Sold |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Terminated |
| Apr 21, 2023 | $505,000 | Sold |
| Jan 23, 2023 | $545,000 | Sold |
| 0000-00-00 | $00000 | Expired |
| Aug 29, 2022 | $2,300 | Leased |
| Aug 07, 2022 | $750,000 | Sold |
| Aug 15, 2022 | $760,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| Feb 17, 2022 | $641,000 | Sold |
| Feb 08, 2022 | $690,000 | Sold |
| Oct 16, 2021 | $484,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| Feb 15, 2021 | $585,000 | Sold |
| Sep 21, 2020 | $2,150 | Leased |
| Aug 17, 2020 | $557,000 | Sold |
| Jun 02, 2020 | $2,400 | Leased |
| Mar 27, 2020 | $440,000 | Sold |
| Dec 08, 2019 | $405,000 | Sold |
| Apr 03, 2018 | $530,000 | Sold |
| Mar 20, 2018 | $480,000 | Sold |
| Feb 22, 2018 | $320,000 | Sold |
| Nov 03, 2017 | $488,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| Jun 26, 2017 | $501,900 | Sold |
| Feb 16, 2017 | $298,000 | Sold |
| Jun 24, 2016 | $362,000 | Sold |
| May 30, 2016 | $409,000 | Sold |
| Apr 01, 2016 | $340,000 | Sold |
| Aug 13, 2015 | $245,000 | Sold |
| Mar 12, 2015 | $325,000 | Sold |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Expired |
| Mar 24, 2014 | $295,000 | Sold |
| Mar 24, 2014 | $295,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Terminated |
| May 06, 2013 | $290,000 | Sold |
| May 06, 2013 | $290,000 | Sold |
| Mar 03, 2013 | $334,500 | Sold |
| 0000-00-00 | $00000 | Sc |
| Jul 18, 2012 | $333,000 | Sold |
| Jul 18, 2012 | $333,000 | Sold |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Expired |
| May 05, 2011 | $320,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| Mar 11, 2011 | $265,000 | Sold |
| Feb 04, 2011 | $300,000 | Sold |
| Oct 18, 2010 | $280,510 | Sold |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Expired |
| Apr 10, 2007 | $1,275,000 | Sold |
LaSalle market, last 30 days
Our team typically replies within a few hours.
How do you want to visit?
We will never share your information or spam you.
Are you currently working with a real estate agent to help you buy a home?
What's the best way to contact you? (optional)
By continuing, you agree to our Terms of Use and Privacy Policy
Answer 3 quick questions and we'll check your eligibility - takes under 60 seconds.
Step 1 of 3
Step 2 of 3
Checking lender rates…
Last step
We found options for you. Enter your details and we'll email a full breakdown right away.
By submitting you agree to be contacted. No spam — ever.
Check your inbox — your personalized mortgage summary is heading there now. We'll also follow up within one business day.
Your free account
Sign in to continue
Create your free account to view sold prices, track comparables, and get alerted on new listings.
Free account · No credit card · Unsubscribe any time