Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 04, 2017 | $260,000 | |
| 0000-00-00 | $00000 | Sld | Jan 26, 2016 | $210,000 | |
| 0000-00-00 | $00000 | Sld | Sep 28, 2012 | $174,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 16, 2011 | $162,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 27, 2007 | $153,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 12, 2003 | $164,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Right At Home Realty.
409-5 rowntree Road is a Condo Apt, Apartment and is currently for Lease @ $3,100. Taxes in null were $0.00.
More condos for lease under 3.1k in Toronto
Amazing large 2 Bedroom Unit with 2 Full Washrooms. The Apartment on 409-5 rowntree Road has 2 bedrooms, 2 bathrooms, and is located in the community of Mount Olive-Silverstone-Jamestown . Laminate Throughout. Large Bedrooms. Amazing Layout in a High Demand Building with Great Amenities. All Utilities Included in the Rent. Internet and Cable TV Package. 2 Parking SPOTS and a Locker are Included. New Comers are Welcomed.
S/S Fridge, Stove, B/I Microwave, Washer, Dryer, All Elfs, Window Coverings
The address 409-5 rowntree Road was listed for lease (MLS# W13446572) on Monday, June 15, 2026.