Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 17, 2024 | $867,000 | |
| 0000-00-00 | $00000 | Sld | May 04, 2018 | $650,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 14, 2011 | $325,000 | |
| 0000-00-00 | $00000 | Sld | Jun 26, 2007 | $279,000 | |
| 0000-00-00 | $00000 | Sld | May 21, 2004 | $266,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Homelife/Miracle Realty Ltd.
7714 Redstone Road is a Semi-Detached, Bungalow-Raised and is currently for Lease @ $2,500. Taxes in null were $0.00.
More homes for lease under 2.5k in Mississauga
Welcome to 7714 Redstone Rd. The Bungalow-Raised on 7714 Redstone Road has 3 bedrooms, 2 bathrooms, and is located in the community of Malton . newly renovated Bright and spacious 3-bedroom, 2-full-bath main floor unit for lease in a prime GTA location. Steps to shopping, schools, parks, restaurants, and public transit, with easy access to Highways 427, 401, and 407. Basement not included.Tenant responsible for 60% of all utilities
The address 7714 Redstone Road was listed for lease (MLS# W12716624) on Tuesday, January 20, 2026.