Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 12 | $505,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 17 | $3,180 | |
| 0000-00-00 | $00000 | Lsd | Aug 15 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 02 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 28 | $735,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 29 | $590,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 07 | $2,000 | |
| 0000-00-00 | $00000 | Sld | Apr 22 | $550,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 24 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 31 | $2,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 17 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Feb 26 | $625,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 13 | $730,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 19 | $2,275 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 12, 2024 | $2,490 | |
| 0000-00-00 | $00000 | Lsd | Nov 10, 2024 | $3,180 | |
| 0000-00-00 | $00000 | Lsd | Nov 08, 2024 | $1,725 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 22, 2024 | $572,500 | |
| 0000-00-00 | $00000 | Sld | Oct 22, 2024 | $640,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 01, 2024 | $2,575 | |
| 0000-00-00 | $00000 | Lsd | Nov 01, 2024 | $3,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 03, 2024 | $1,825 | |
| 0000-00-00 | $00000 | Lsd | Sep 23, 2024 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Nov 08, 2024 | $545,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 28, 2024 | $765,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 10, 2024 | $3,300 | |
| 0000-00-00 | $00000 | Sld | Aug 21, 2024 | $745,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 30, 2024 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 04, 2024 | $529,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 12, 2024 | $1,850 | |
| 0000-00-00 | $00000 | Sld | May 28, 2024 | $650,000 | |
| 0000-00-00 | $00000 | Sld | May 31, 2024 | $640,000 | |
| 0000-00-00 | $00000 | Sld | Jun 14, 2024 | $796,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 03, 2024 | $835,000 | |
| 0000-00-00 | $00000 | Sld | Mar 18, 2024 | $540,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 21, 2024 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Mar 14, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Nov 07, 2023 | $820,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 02, 2023 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Nov 02, 2023 | $660,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 19, 2023 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Sep 20, 2023 | $1,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 04, 2023 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Sep 18, 2023 | $3,200 | |
| 0000-00-00 | $00000 | Sld | Sep 13, 2023 | $805,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 22, 2023 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 12, 2023 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 24, 2023 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Jul 07, 2023 | $605,000 | |
| 0000-00-00 | $00000 | Sld | Jul 12, 2023 | $860,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 16, 2023 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 19, 2023 | $650,000 | |
| 0000-00-00 | $00000 | Sld | Mar 13, 2023 | $590,000 | |
| 0000-00-00 | $00000 | Sld | Mar 02, 2023 | $635,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 21, 2023 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Feb 17, 2023 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 06, 2023 | $1,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 24, 2022 | $690,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 25, 2022 | $701,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 23, 2022 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Oct 15, 2022 | $3,285 | |
| 0000-00-00 | $00000 | Lsd | Oct 14, 2022 | $1,750 |
Listed by Century 21 Fine Living Realty Inc..
61 Heintzman Street is a Condo Apt, Apartment and is currently for Lease @ $2,300. Taxes in null were $0.00.
More condos for lease under 2.3k in Toronto
Step Into This Stunning One-Bedroom Loft In One Of Toronto's Hottest Neighbourhoods, The Junction. The Apartment on 61 Heintzman Street has 1 bedrooms, 1 bathrooms, and is located in the community of Junction Area . Flooded with Sunlight From The Southwest, This Space Radiates with Warmth And Good Vibes All Day Long. The Smart, Open Layout Makes It Feel Spacious And Effortless to Live In, Whether You Are Working From Home Or Hosting Friends. Perfectly Positioned Near Top Cafes, Trendy Shops, And Cool Hotspots, This Place Puts The Best Of Toronto At Your Doorstep. Live Where Style Meets Convenience - Your Urban Oasis Awaits!
Existing Stacked Washer And Dryer, Oven, Oven Vent, Dishwasher, Fridge, Electrical Light Fixtures, And Window Coverings.
The address 61 Heintzman Street was listed for lease (MLS# W12479423) on Thursday, October 23, 2025.