Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 14 | $710,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 30, 2024 | $729,900 | |
0000-00-00 | $00000 | Sld | Apr 11, 2024 | $610,000 | |
0000-00-00 | $00000 | Sld | Aug 11, 2023 | $730,000 | |
0000-00-00 | $00000 | Sld | Aug 03, 2023 | $730,000 | |
0000-00-00 | $00000 | Lsd | Sep 02, 2023 | $3,100 | |
0000-00-00 | $00000 | Lsd | Jun 07, 2023 | $3,100 | |
0000-00-00 | $00000 | Lsd | Mar 11, 2023 | $3,070 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 03, 2022 | $3,000 | |
0000-00-00 | $00000 | Sld | Jun 07, 2022 | $815,000 | |
0000-00-00 | $00000 | Sld | May 20, 2022 | $747,000 | |
0000-00-00 | $00000 | Sld | Jun 13, 2022 | $690,000 | |
0000-00-00 | $00000 | Sld | Apr 18, 2022 | $735,000 | |
0000-00-00 | $00000 | Sld | Apr 14, 2022 | $751,000 | |
0000-00-00 | $00000 | Sld | Jan 10, 2022 | $825,000 | |
0000-00-00 | $00000 | Sld | Jul 24, 2021 | $652,000 | |
0000-00-00 | $00000 | Sld | May 22, 2021 | $640,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 31, 2021 | $630,000 | |
0000-00-00 | $00000 | Sld | Dec 14, 2020 | $575,000 | |
0000-00-00 | $00000 | Sld | Dec 31, 2020 | $572,520 | |
0000-00-00 | $00000 | Sld | Nov 08, 2020 | $580,000 | |
0000-00-00 | $00000 | Sld | Oct 29, 2020 | $570,000 | |
0000-00-00 | $00000 | Sld | Sep 29, 2020 | $565,000 | |
0000-00-00 | $00000 | Sld | Aug 29, 2020 | $550,000 | |
0000-00-00 | $00000 | Sld | Aug 04, 2020 | $547,500 | |
0000-00-00 | $00000 | Sld | May 05, 2020 | $555,000 | |
0000-00-00 | $00000 | Lsd | Apr 28, 2020 | $2,700 | |
0000-00-00 | $00000 | Sld | Feb 05, 2020 | $530,000 | |
0000-00-00 | $00000 | Sld | Feb 04, 2020 | $530,603.23 | |
0000-00-00 | $00000 | Sld | Feb 12, 2020 | $554,000 | |
0000-00-00 | $00000 | Sld | Dec 20, 2019 | $525,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 15, 2019 | $575,000 | |
0000-00-00 | $00000 | Sld | Jul 16, 2019 | $495,000 | |
0000-00-00 | $00000 | Sld | Jun 14, 2019 | $495,000 | |
0000-00-00 | $00000 | Sld | May 17, 2019 | $495,000 | |
0000-00-00 | $00000 | Sld | Mar 18, 2019 | $480,000 | |
0000-00-00 | $00000 | Sld | Mar 08, 2019 | $451,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 18, 2018 | $450,000 | |
0000-00-00 | $00000 | Sld | May 14, 2018 | $495,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 21, 2017 | $525,750 | |
0000-00-00 | $00000 | Sld | Jul 12, 2017 | $465,000 | |
0000-00-00 | $00000 | Sld | Apr 20, 2017 | $550,000 | |
0000-00-00 | $00000 | Sld | Oct 12, 2016 | $462,678 | |
0000-00-00 | $00000 | Sld | Sep 21, 2016 | $416,500 | |
0000-00-00 | $00000 | Sld | Jun 30, 2016 | $353,000 | |
0000-00-00 | $00000 | Sld | Jun 06, 2016 | $370,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 25, 2015 | $345,000 | |
0000-00-00 | $00000 | Sld | Aug 04, 2015 | $314,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 01, 2015 | $345,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 19, 2015 | $318,500 | |
0000-00-00 | $00000 | Sld | Jul 31, 2014 | $294,500 | |
0000-00-00 | $00000 | Sld | Jun 05, 2014 | $326,500 | |
0000-00-00 | $00000 | Sld | Mar 16, 2014 | $266,000 | |
0000-00-00 | $00000 | Sld | Sep 26, 2013 | $282,000 | |
0000-00-00 | $00000 | Sld | Aug 15, 2013 | $257,000 | |
0000-00-00 | $00000 | Sld | Sep 06, 2013 | $259,000 | |
0000-00-00 | $00000 | Sld | Aug 30, 2013 | $259,000 | |
0000-00-00 | $00000 | Sld | Sep 11, 2013 | $255,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 05, 2013 | $251,000 | |
0000-00-00 | $00000 | Sld | Jun 20, 2013 | $236,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 09, 2013 | $247,000 | |
0000-00-00 | $00000 | Sld | May 29, 2013 | $277,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 18, 2013 | $281,500 | |
0000-00-00 | $00000 | Sld | May 30, 2013 | $261,000 | |
0000-00-00 | $00000 | Sld | Apr 30, 2013 | $265,000 | |
0000-00-00 | $00000 | Sld | Mar 12, 2013 | $260,000 | |
0000-00-00 | $00000 | Sld | Feb 25, 2013 | $254,500 |
Listed by Right At Home Realty.
2605 Woodchester Drive is a Condo Townhouse, 2-Storey and is currently for Sale @ $689,000. Taxes in 2025 were $3,546.16.
More condos for sale under 700k in Mississauga
Great Location, Won't last long, Condo Townhouse in a Family Oriented Neighbourhood. The 2-Storey on 2605 Woodchester Drive has 3 bedrooms, 4 bathrooms, and is located in the community of Sheridan . Upgraded Kitchen With Stainless Steel Appliances. Glass Sliding Door Leading To Rear Yard. Home Features Pot lights, New Paint, Recently Installed new flooring. spent $$$ for upgrades. In law suite in the Basement With a Kitchen, 2bedrooms and a full bathroom. Walk To Woodchester Mall, Pharmacy, Groceries, Schools, And A Direct Bus To Islington Subway And South Common Mall. 2 Parking Spaces. The selling agent and the seller do not warrant the retrofit status of the in-law suite, and all measurements of the house are approximate. Priced To Sell. 5% Deposit Prefer :Email To : info@syedhussain.ca "
Fridge, Stove, Window Covering, Light Fixtures
The address 2605 Woodchester Drive was listed for sale (MLS# W12462742) on Wednesday, October 15, 2025.