Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | Sep 25, 2020 | $472,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 03, 2017 | $1,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 08, 2017 | $285,000 | |
0000-00-00 | $00000 | Sld | Mar 13, 2016 | $252,000 | |
0000-00-00 | $00000 | Sld | Sep 08, 2015 | $175,667.17 |
Listed by Homelife/Miracle Realty Ltd.
810-10 Markbrook Lane is a Condo Apt, Apartment and is currently for Lease @ $2,600. Taxes in null were $0.00.
More condos for lease under 2.6k in Toronto
STUNNING 2 BED + SOLARIUM AND 2 BATH PROPERTY IN HIGHLY SOUGHT AFTER AREA OF ETOBICOKE. The Apartment on 810-10 Markbrook Lane has 2 bedrooms, 2 bathrooms, and is located in the community of Mount Olive-Silverstone-Jamestown . NO CARPET THROUGHOUT, LARGE STORAGE AREA, SPECIOUS BEDROOMS, IN-SUITE LAUNDRY, RENOVATED KITCHEN, SS APPLIANCES AND LAMINATED FLOORING IN LIVING ROOM AND BEDROOMS, PROPERTY AVAILABLE FOR LEASE FROM 1ST AUGUST AND CURRENTLY TENANTED. THE PROPERTY INCLUDES 1 UNDERGROUND PARKING SPOT.
FRIDGE, STOVE, WASHER AND DRYER
The address 810-10 Markbrook Lane was listed for lease (MLS# W12259806) on Thursday, July 03, 2025.