Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Jun 23 | $2,300 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 10, 2024 | $2,450 | |
0000-00-00 | $00000 | Lsd | Nov 25, 2022 | $2,500 | |
0000-00-00 | $00000 | Lsd | Oct 14, 2021 | $2,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 11, 2020 | $548,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 25, 2017 | $1,625 |
Listed by Aimhome Realty Inc..
2708-4011 Brickstone Mews is a Condo Apt, Apartment and is currently for Lease @ $2,300. Taxes in null were $0.00.
More condos for lease under 2.3k in Mississauga
Location, location, location, heart of Mississauga easy to go anywhere and convenient to live. The Apartment on 2708-4011 Brickstone Mews has 1 bedrooms, 1 bathrooms, and is located in the community of City Centre
Stainless Steel Appliances, Fridge, Stove, B/I Dw, Stack Washer/Dryer, Elf's, Window Coverings
The address 2708-4011 Brickstone Mews was listed for lease (MLS# W12230581) on Wednesday, June 18, 2025.