Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 07, 2024 | $3,000 | |
0000-00-00 | $00000 | Lsd | Sep 24, 2022 | $3,000 | |
0000-00-00 | $00000 | Lsd | Sep 04, 2021 | $2,290 | |
0000-00-00 | $00000 | Lsd | Sep 10, 2019 | $2,625 | |
0000-00-00 | $00000 | Lsd | Aug 15, 2015 | $2,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 14, 2014 | $1,850 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Bonnatera Realty.
3202-4070 Confederation Pkwy is a Condo Apt, Apartment and is currently for Lease @ $2,850. Taxes in null were $0.00.
More condos for lease under 2.9k in Mississauga
Beautifully sunlit 2 bedroom 2 bathroom corner unit w open concept layout. The Apartment on 3202-4070 Confederation Pkwy has 2 bedrooms, 2 bathrooms, and is located in the community of City Centre . Unobstructed panoramic views through floor to ceiling windows. Spacious living/dining area with upgraded quality laminate floors. Open concept kitchen with granite countertop and stainless steel appliances.
The address 3202-4070 Confederation Pkwy was listed for lease (MLS# W12207632) on Monday, June 09, 2025.