Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 23 | $2,600 | |
0000-00-00 | $00000 | Lsd | Aug 30 | $2,650 | |
0000-00-00 | $00000 | Lsd | Aug 13 | $3,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 15 | $2,400 | |
0000-00-00 | $00000 | Lsd | Jul 17 | $2,550 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 31 | $3,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 11 | $2,600 | |
0000-00-00 | $00000 | Lsd | May 30 | $3,150 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 06 | $3,500 | |
0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 14 | $2,900 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 11 | $580,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 15 | $3,400 | |
0000-00-00 | $00000 | Sld | Feb 05 | $800,000 | |
0000-00-00 | $00000 | Sld | Mar 04 | $800,000 | |
0000-00-00 | $00000 | Lsd | Jan 17 | $2,450 | |
0000-00-00 | $00000 | Lsd | Jan 05 | $2,690 | |
0000-00-00 | $00000 | Lsd | Feb 11 | $2,800 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 25, 2024 | $3,100 | |
0000-00-00 | $00000 | Sld | Nov 25, 2024 | $535,000 | |
0000-00-00 | $00000 | Lsd | Oct 31, 2024 | $3,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 08, 2024 | $690,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 02, 2024 | $3,300 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 18, 2024 | $750,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 25, 2024 | $3,800 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 15, 2024 | $843,888 | |
0000-00-00 | $00000 | Lsd | Nov 05, 2024 | $3,500 | |
0000-00-00 | $00000 | Lsd | Aug 21, 2024 | $2,850 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 31, 2024 | $2,900 | |
0000-00-00 | $00000 | Lsd | Aug 10, 2024 | $2,580 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 16, 2024 | $2,850 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 31, 2024 | $2,550 | |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 23, 2024 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 17, 2024 | $2,500 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 27, 2024 | $4,050 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 15, 2024 | $2,900 | |
0000-00-00 | $00000 | Sld | Mar 21, 2024 | $845,000 | |
0000-00-00 | $00000 | Sld | Mar 08, 2024 | $710,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 25, 2024 | $2,600 | |
0000-00-00 | $00000 | Sld | Feb 21, 2024 | $675,000 | |
0000-00-00 | $00000 | Lsd | Jan 24, 2024 | $3,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 25, 2024 | $2,590 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Lsd | Dec 19, 2023 | $3,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 01, 2023 | $2,700 | |
0000-00-00 | $00000 | Lsd | Oct 17, 2023 | $2,850 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 14, 2023 | $3,300 | |
0000-00-00 | $00000 | Sld | Sep 23, 2023 | $600,000 | |
0000-00-00 | $00000 | Lsd | Sep 24, 2023 | $3,800 | |
0000-00-00 | $00000 | Sld | Sep 25, 2023 | $1,080,000 | |
0000-00-00 | $00000 | Sld | Aug 25, 2023 | $650,000 | |
0000-00-00 | $00000 | Lsd | Sep 01, 2023 | $2,725 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 11, 2023 | $3,450 | |
0000-00-00 | $00000 | Lsd | Jul 27, 2023 | $2,750 | |
0000-00-00 | $00000 | Sld | Jul 06, 2023 | $855,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Sld | May 02, 2022 | $847,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Royal Lepage Real Estate Services Ltd..
2240 Lake Shore Boulevard W is a Parking Space, Other and is currently for Sale @ $32,000. Taxes in 2024 were $228.89.
More condos for sale under 0 in Toronto
PRICED TO SELL! Increase Your Property Value! Must Own Unit In Beyond The Sea Condos: 2230 / 2240 Lake Shore Blvd W or 15 Legion Road. The Other on 2240 Lake Shore Boulevard W has 0 bedrooms, 0 bathrooms, and is located in the community of Mimico . Extra Large Parking Space. Close To Elevator. Revenue Generating! Can Be Rented Out!
The address 2240 Lake Shore Boulevard W was listed for sale (MLS# W11903263) on Wednesday, January 01, 2025.