Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 16, 2024 | $555,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 13, 2024 | $468,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 13, 2024 | $485,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 15, 2023 | $550,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 15, 2023 | $576,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 22, 2022 | $540,000 | |
| 0000-00-00 | $00000 | Sld | Jan 07, 2022 | $495,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 20, 2021 | $501,710 | |
| 0000-00-00 | $00000 | Sld | Aug 06, 2020 | $329,999 | |
| 0000-00-00 | $00000 | Sld | May 29, 2020 | $325,000 | |
| 0000-00-00 | $00000 | Sld | Jul 29, 2018 | $275,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 04, 2016 | $290,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 12, 2016 | $249,900 | |
| 0000-00-00 | $00000 | Sld | May 06, 2016 | $236,900 | |
| 0000-00-00 | $00000 | Sld | Jul 16, 2014 | $180,000 | |
| 0000-00-00 | $00000 | Sld | Mar 20, 2014 | $202,500 | |
| 0000-00-00 | $00000 | Sld | Nov 23, 2013 | $162,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 27, 2013 | $190,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 16, 2011 | $160,000 | |
| 0000-00-00 | $00000 | Sld | Apr 29, 2012 | $165,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 04, 2011 | $1,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 12, 2011 | $204,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 16, 2010 | $188,649 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 11, 2009 | $168,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 24, 2008 | $178,000 | |
| 0000-00-00 | $00000 | Sld | Oct 12, 2007 | $164,000 | |
| 0000-00-00 | $00000 | Sld | Jul 12, 2007 | $162,000 | |
| 0000-00-00 | $00000 | Sld | Jul 12, 2007 | $162,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 02, 2007 | $180,000 | |
| 0000-00-00 | $00000 | Sld | Aug 20, 2004 | $159,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 04, 2004 | $156,000 | |
| 0000-00-00 | $00000 | Sld | May 12, 2003 | $131,000 |
Listed by Century 21 Lakeside Cove Realty Ltd..
71 Laguna Pkwy is a Condo Townhouse, Bungalow and is currently for Sale @ $429,649. Taxes in 2025 were $2,944.22.
More condos for sale under 400k in Ramara
Waterfront Bungalow with 2 Bedrooms, 2 Bathrooms. The Bungalow on 71 Laguna Pkwy has 2 bedrooms, 2 bathrooms, and is located in the community of Rural Ramara . Condo Located at Laguna Shores in the Wonderful Year-round Community of Lagoon City, on the Shores of Lake Simcoe. This Ground Floor Unit Features a Bright Open-Concept Kitchen and Dining Area That Overlooks the Living Room. The Primary Bedroom Also Overlooks The Water and Includes Ample Closet Space and an Ensuite Bathroom. One of the Highlights of this Property is the Walk-out To A Large Private Sundeck, Perfect for Watching the Boats Go By or Enjoying a Barbeque While Grilling & Chilling. Living in this Community Offers a Fantastic Waterfront Lifestyle Including an Active Clubhouse With Weekly Activities, a Full Service Marina, Tennis & Pickleball Courts and a Private Sandy Beach on a Lakeside Park with Stunning Sunset Views, Miles of Walking & Biking Trails and Nearby Good Golf Courses. Easy Access to The Trent/Severn Waterway and the Ability to Park Your Boat Near Your Door. The Property is Conveniently Located Near Orillia and Surrounding Lake Country with World Class Entertainment Available at Casino Rama. Now is Your Chance to be Apart of A Waterfront Lifestyle That You Have Always Dreamed About.
Fridge, Stove, Dishwasher, Dryer, Washer, Freezer, Hwt, Gazebo, All Elfs
The address 71 Laguna Pkwy was listed for sale (MLS# S12895286) on Wednesday, March 18, 2026.