Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 01 | $470,000 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 05 | $3,250 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 22 | $2,300 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 26 | $2,900 | |
0000-00-00 | $00000 | Lsd | Sep 23 | $2,500 | |
0000-00-00 | $00000 | Lsd | Sep 23 | $2,850 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 02 | $3,150 | |
0000-00-00 | $00000 | Lsd | Sep 15 | $2,250 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 29 | $3,195 | |
0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 19 | $520,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 23 | $2,500 | |
0000-00-00 | $00000 | Lsd | Aug 22 | $3,200 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 06 | $2,750 | |
0000-00-00 | $00000 | Lsd | Jul 21 | $3,200 | |
0000-00-00 | $00000 | Lsd | Jul 16 | $2,850 | |
0000-00-00 | $00000 | Sld | Aug 28 | $630,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 09 | $3,200 | |
0000-00-00 | $00000 | Lsd | Sep 10 | $2,900 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 08 | $3,300 | |
0000-00-00 | $00000 | Lsd | Jul 16 | $2,900 | |
0000-00-00 | $00000 | Lsd | Jul 20 | $2,850 | |
0000-00-00 | $00000 | Lsd | Jul 02 | $2,250 | |
0000-00-00 | $00000 | Lsd | Jul 18 | $3,000 | |
0000-00-00 | $00000 | Lsd | Jun 23 | $3,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 14 | $2,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 15 | $770,000 | |
0000-00-00 | $00000 | Lsd | Aug 01 | $2,450 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 15 | $2,250 | |
0000-00-00 | $00000 | Lsd | Jun 09 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jun 06 | $3,320 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 17 | $780,000 | |
0000-00-00 | $00000 | Sld | May 26 | $613,000 | |
0000-00-00 | $00000 | Lsd | Jun 13 | $2,525 | |
0000-00-00 | $00000 | Lsd | Jun 01 | $2,899 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 16 | $780,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 24 | $605,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 28 | $2,950 | |
0000-00-00 | $00000 | Lsd | Apr 23 | $3,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 27 | $3,050 | |
0000-00-00 | $00000 | Lsd | Apr 23 | $3,000 | |
0000-00-00 | $00000 | Lsd | Apr 14 | $2,600 | |
0000-00-00 | $00000 | Lsd | May 15 | $2,500 | |
0000-00-00 | $00000 | Lsd | Apr 12 | $3,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 11 | $2,985 | |
0000-00-00 | $00000 | Lsd | Apr 24 | $3,250 | |
0000-00-00 | $00000 | Sld | Apr 08 | $625,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 06 | $2,900 | |
0000-00-00 | $00000 | Lsd | Mar 25 | $3,200 | |
0000-00-00 | $00000 | Lsd | Mar 26 | $3,200 | |
0000-00-00 | $00000 | Sld | Mar 15 | $595,000 | |
0000-00-00 | $00000 | Sld | Apr 18 | $647,000 | |
0000-00-00 | $00000 | Lsd | Apr 13 | $2,850 | |
0000-00-00 | $00000 | Sld | Mar 20 | $640,000 |
Listed by Benchmark Signature Realty Inc..
95 Oneida Crescent is a Parking Space, Other and is currently for Lease @ $200. Taxes in null were $0.00.
More condos for lease under 200 in Richmond Hill
Parking space available for lease, must be a current resident of 95 or 105 Oneida Cres, and be able to provide proof of residency. The Other on 95 Oneida Crescent has 0 bedrooms, 0 bathrooms, and is located in the community of Langstaff . $100 deposit required for remote.
The address 95 Oneida Crescent was listed for lease (MLS# N12446035) on Sunday, October 05, 2025.