Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 12, 2021 | $1,250 | |
0000-00-00 | $00000 | Sld | Nov 17, 2020 | $920,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 17, 2017 | $1,650 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 09, 2015 | $689,000 | |
0000-00-00 | $00000 | Sld | Feb 12, 2015 | $600,000 | |
0000-00-00 | $00000 | Sld | Feb 29, 2012 | $470,000 |
Listed by Central Home Realty Inc..
165 Flagstone Way is a Detached, 2-Storey and is currently for Lease @ $1,500. Taxes in null were $0.00.
More homes for lease under 1.5k in Newmarket
Bright And Clean Finished Basement In The Heart Of Newmarket, Close To Mall, Go Station, Restaurants And Banks, Entrance Through The Garage. The 2-Storey on 165 Flagstone Way has 1 bedrooms, 1 bathrooms, and is located on a 81.4 x 46.59 ft lot in the community of Woodland Hill .
The address 165 Flagstone Way was listed for lease (MLS# N12140220) on Saturday, May 10, 2025.