Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 07 | $775,000 | |
0000-00-00 | $00000 | Lsd | Apr 29 | $3,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 12 | $1,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 26, 2024 | $1,300 | |
0000-00-00 | $00000 | Lsd | Apr 28, 2024 | $3,600 | |
0000-00-00 | $00000 | Sld | Mar 06, 2024 | $835,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 21, 2023 | $3,700 | |
0000-00-00 | $00000 | Sld | Aug 29, 2023 | $880,000 | |
0000-00-00 | $00000 | Lsd | Jan 25, 2023 | $1,100 | |
0000-00-00 | $00000 | Lsd | Jan 16, 2023 | $900 | |
0000-00-00 | $00000 | Lsd | Nov 17, 2022 | $3,600 | |
0000-00-00 | $00000 | Sld | Mar 17, 2022 | $830,000 | |
0000-00-00 | $00000 | Dft | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 19, 2021 | $2,900 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 27, 2021 | $2,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 21, 2021 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jan 15, 2021 | $2,600 | |
0000-00-00 | $00000 | Lsd | Aug 04, 2020 | $2,800 | |
0000-00-00 | $00000 | Lsd | Jun 14, 2020 | $2,800 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 22, 2019 | $610,000 | |
0000-00-00 | $00000 | Sld | Jul 23, 2019 | $610,000 | |
0000-00-00 | $00000 | Lsd | Jun 06, 2019 | $2,800 | |
0000-00-00 | $00000 | Sld | Aug 13, 2019 | $600,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 28, 2019 | $2,800 | |
0000-00-00 | $00000 | Lsd | Oct 29, 2018 | $2,550 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 20, 2018 | $2,350 | |
0000-00-00 | $00000 | Sld | Sep 03, 2017 | $578,000 | |
0000-00-00 | $00000 | Lsd | Jun 16, 2017 | $2,500 | |
0000-00-00 | $00000 | Lsd | Feb 07, 2017 | $1,950 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 12, 2016 | $2,100 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 24, 2015 | $1,880 | |
0000-00-00 | $00000 | Sld | Oct 30, 2015 | $438,500 | |
0000-00-00 | $00000 | Sld | Sep 18, 2015 | $468,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 23, 2014 | $468,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 24, 2012 | $1,700 | |
0000-00-00 | $00000 | Lsd | May 31, 2012 | $1,875 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 18, 2012 | $399,999 | |
0000-00-00 | $00000 | Lsd | Jan 14, 2012 | $1,690 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 14, 2011 | $1,820 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
Listed by Harvest Realty Ltd..
330 village green Square is a Condo Townhouse, 3-Storey and is currently for Lease @ $3,600. Taxes in null were $0.00.
More condos for lease under 3.6k in Toronto
Use Of Dishwasher, Fridge & Stove, Microwave Rangehood, Washer & Dryers, Underground Tandem Parking (For 2 Sedan Cars), Tenant Content Insurance A Must. The 3-Storey on 330 village green Square has 3 bedrooms, 3 bathrooms, and is located in the community of Agincourt South-Malvern West .
The address 330 village green Square was listed for lease (MLS# E12338101) on Friday, August 08, 2025.