Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Jan 13 | $2,150 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 06, 2024 | $550,000 | |
| 0000-00-00 | $00000 | Sld | Sep 03, 2024 | $522,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 23, 2024 | $533,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 22, 2024 | $565,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 15, 2024 | $595,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 08, 2023 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Apr 07, 2023 | $518,000 | |
| 0000-00-00 | $00000 | Sld | Sep 08, 2022 | $520,000 | |
| 0000-00-00 | $00000 | Sld | Aug 17, 2021 | $516,500 | |
| 0000-00-00 | $00000 | Sld | Aug 06, 2021 | $485,000 | |
| 0000-00-00 | $00000 | Sld | Jul 14, 2021 | $430,000 | |
| 0000-00-00 | $00000 | Sld | Oct 14, 2020 | $379,900 | |
| 0000-00-00 | $00000 | Lsd | Aug 27, 2020 | $1,700 | |
| 0000-00-00 | $00000 | Sld | May 25, 2020 | $399,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 20, 2020 | $330,000 | |
| 0000-00-00 | $00000 | Sld | Nov 17, 2019 | $365,000 | |
| 0000-00-00 | $00000 | Sld | Sep 26, 2019 | $316,000 | |
| 0000-00-00 | $00000 | Sld | May 03, 2019 | $302,000 | |
| 0000-00-00 | $00000 | Sld | Apr 04, 2019 | $390,000 | |
| 0000-00-00 | $00000 | Sld | Apr 01, 2019 | $310,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 10, 2018 | $347,000 | |
| 0000-00-00 | $00000 | Sld | Jun 04, 2018 | $342,000 | |
| 0000-00-00 | $00000 | Sld | May 30, 2018 | $353,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 30, 2018 | $291,000 | |
| 0000-00-00 | $00000 | Sld | Dec 15, 2017 | $320,000 | |
| 0000-00-00 | $00000 | Sld | Nov 27, 2017 | $320,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 05, 2017 | $325,000 | |
| 0000-00-00 | $00000 | Sld | Jun 12, 2017 | $340,000 | |
| 0000-00-00 | $00000 | Sld | May 26, 2017 | $325,000 | |
| 0000-00-00 | $00000 | Sld | Jan 22, 2017 | $315,500 | |
| 0000-00-00 | $00000 | Sld | Nov 09, 2016 | $290,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 02, 2016 | $1,600 | |
| 0000-00-00 | $00000 | Sld | May 03, 2016 | $270,000 | |
| 0000-00-00 | $00000 | Sld | Apr 08, 2016 | $265,000 | |
| 0000-00-00 | $00000 | Sld | Mar 15, 2016 | $220,000 | |
| 0000-00-00 | $00000 | Sld | Feb 29, 2016 | $224,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 14, 2015 | $220,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 24, 2015 | $245,000 | |
| 0000-00-00 | $00000 | Sld | Jun 15, 2015 | $250,000 | |
| 0000-00-00 | $00000 | Sld | May 11, 2015 | $231,000 | |
| 0000-00-00 | $00000 | Sld | Apr 17, 2015 | $225,000 | |
| 0000-00-00 | $00000 | Sld | May 08, 2015 | $210,000 | |
| 0000-00-00 | $00000 | Sld | Mar 17, 2015 | $230,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 19, 2015 | $1,250 | |
| 0000-00-00 | $00000 | Sld | Feb 09, 2015 | $213,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 15, 2014 | $195,000 | |
| 0000-00-00 | $00000 | Sld | Sep 23, 2014 | $195,000 | |
| 0000-00-00 | $00000 | Sld | May 26, 2014 | $205,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 08, 2014 | $1,400 | |
| 0000-00-00 | $00000 | Sld | May 08, 2014 | $207,500 | |
| 0000-00-00 | $00000 | Sld | Mar 20, 2014 | $175,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 02, 2013 | $209,900 | |
| 0000-00-00 | $00000 | Sld | Aug 26, 2013 | $171,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 29, 2013 | $174,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 19, 2013 | $191,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 11, 2013 | $194,000 | |
| 0000-00-00 | $00000 | Sld | Nov 21, 2012 | $202,500 | |
| 0000-00-00 | $00000 | Sld | Sep 07, 2012 | $195,000 | |
| 0000-00-00 | $00000 | Sld | Sep 27, 2012 | $203,000 | |
| 0000-00-00 | $00000 | Sld | Sep 27, 2012 | $180,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 31, 2012 | $199,000 | |
| 0000-00-00 | $00000 | Sld | May 11, 2012 | $162,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 25, 2012 | $1,150 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 03, 2011 | $167,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 06, 2011 | $1,200 | |
| 0000-00-00 | $00000 | Sld | Jun 16, 2011 | $193,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 13, 2011 | $155,000 |
Listed by Our Neighbourhood Realty Inc..
75 Shipway Avenue is a Co-Ownership Apt, 3-Storey and is currently for Sale @ $547,700. Taxes in 2024 were $2,711.49.
More condos for sale under 500k in Clarington
Lakeside living! 2 bedrooms, 2 parking spaces and 2nd floor views! Bright and open kitchen and living area with walkout to enclosed balcony. The 3-Storey on 75 Shipway Avenue has 2 bedrooms, 1 bathrooms, and is located in the community of Newcastle . Primary bedroom off of 4 pc bath. 2nd bedroom, office space or den. Membership to the admirals walk clubhouse, where you'll be able to take advantage of the indoor pool, hot tub, sauna, gym, library, bar, movie theater and multiple hang out and lounge areas which are great for entertaining guests. Just steps to the marina and outstanding lakeview walking trails. Close to all amenities, 401 and 407. Come see all the beautiful town of Newcastle has to offer.
The address 75 Shipway Avenue was listed for sale (MLS# E12200727) on Thursday, June 05, 2025.