Local real estate rules require that you sign in to view sold property information.
8 Park Road · Rosedale-Moore Park, Toronto
2+1 bd · 2 ba · 1000-1199 sq ft
Tour with Jesse & Joe. Get answers and representation on your purchase.
| Date | Price | Status |
|---|---|---|
| 0000-00-00 | $00000 | Active |
| Nov 09 | $3,475 | Leased |
| Nov 05 | $950,000 | Sold |
| Oct 14 | $528,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| Oct 26 | $3,900 | Leased |
| Sep 18 | $3,500 | Leased |
| Sep 22 | $2,300 | Leased |
| Sep 08 | $2,350 | Leased |
| Sep 10 | $2,500 | Leased |
| Sep 01 | $2,400 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Sep 10 | $2,500 | Leased |
| Sep 03 | $720,000 | Sold |
| Aug 11 | $3,100 | Leased |
| Sep 25 | $3,800 | Leased |
| Aug 28 | $2,400 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Jul 21 | $2,350 | Leased |
| Jul 17 | $690,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| Aug 03 | $2,200 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Jul 20 | $2,980 | Leased |
| Aug 24 | $2,500 | Leased |
| Jul 11 | $4,000 | Leased |
| Jul 08 | $2,250 | Leased |
| Jul 12 | $3,000 | Leased |
| Jul 02 | $2,650 | Leased |
| Jul 22 | $3,400 | Leased |
| Jun 22 | $500,000 | Sold |
| May 27 | $3,400 | Leased |
| May 26 | $380,000 | Sold |
| May 11 | $2,850 | Leased |
| Jun 11 | $2,450 | Leased |
| May 25 | $2,400 | Leased |
| May 04 | $3,000 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Jun 14 | $2,900 | Leased |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Terminated |
| Apr 23 | $2,580 | Leased |
| Apr 22 | $3,250 | Leased |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Expired |
| Feb 17 | $2,450 | Leased |
| Feb 12 | $2,500 | Leased |
| Mar 05 | $535,000 | Sold |
| 0000-00-00 | $00000 | Expired |
| Feb 15 | $2,400 | Leased |
| Feb 18 | $2,400 | Leased |
| Mar 11 | $3,400 | Leased |
| Dec 22, 2025 | $3,450 | Leased |
| Dec 17, 2025 | $1,120,000 | Sold |
| Dec 06, 2025 | $2,500 | Leased |
| Dec 17, 2025 | $620,000 | Sold |
| Dec 17, 2025 | $500,000 | Sold |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Expired |
| Dec 22, 2025 | $2,200 | Leased |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Expired |
| Oct 09, 2025 | $2,380 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Sep 23, 2025 | $700,000 | Sold |
| Sep 20, 2025 | $2,200 | Leased |
| Sep 09, 2025 | $4,500 | Leased |
| Sep 12, 2025 | $3,600 | Leased |
| Aug 15, 2025 | $2,600 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Aug 14, 2025 | $2,700 | Leased |
| Aug 06, 2025 | $2,100 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Oct 02, 2025 | $2,200 | Leased |
| Oct 15, 2025 | $2,300 | Leased |
| Jul 19, 2025 | $3,400 | Leased |
| Jul 14, 2025 | $3,300 | Leased |
| Jul 30, 2025 | $2,075 | Leased |
| Jul 09, 2025 | $3,500 | Leased |
| 0000-00-00 | $00000 | Expired |
| 0000-00-00 | $00000 | Terminated |
| Jun 26, 2025 | $3,300 | Leased |
| 0000-00-00 | $00000 | Terminated |
| Jun 25, 2025 | $2,200 | Leased |
| Nov 13, 2025 | $750,000 | Sold |
| May 29, 2025 | $3,650 | Leased |
| Jun 16, 2025 | $2,600 | Leased |
| May 28, 2025 | $2,800 | Leased |
| May 21, 2025 | $2,850 | Leased |
| May 09, 2025 | $3,000 | Leased |
| May 14, 2025 | $3,395 | Leased |
| Apr 25, 2025 | $4,100 | Leased |
| Apr 25, 2025 | $2,750 | Leased |
| 0000-00-00 | $00000 | Terminated |
| 0000-00-00 | $00000 | Terminated |
| Apr 10, 2025 | $3,000 | Leased |
| Mar 18, 2025 | $410,000 | Sold |
Sign in to see the full price history
-
per monthEstimates use standard Ontario amortization. Rates are for illustration only.
Connect with our team for a personalized mortgage review - no obligation.
Rosedale-Moore Park market, last 30 days
Our team typically replies within a few hours.
Create a free account to reveal sold prices on every comparable - photos and details stay visible.
How do you want to visit?
We will never share your information or spam you.
Are you currently working with a real estate agent to help you buy a home?
What's the best way to contact you? (optional)
By continuing, you agree to our Terms of Use and Privacy Policy
Answer 3 quick questions and we'll check your eligibility - takes under 60 seconds.
Step 1 of 3
Step 2 of 3
Checking lender rates…
Last step
We found options for you. Enter your details and we'll email a full breakdown right away.
By submitting you agree to be contacted. No spam — ever.
Check your inbox — your personalized mortgage summary is heading there now. We'll also follow up within one business day.
Your free account
Sign in to continue
Create your free account to view sold prices, track comparables, and get alerted on new listings.
Free account · No credit card · Unsubscribe any time