Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 12 | $2,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 20 | $2,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 09 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | May 22 | $2,300 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 24 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 27 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 28 | $2,180 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 23 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | May 11 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Apr 24 | $1,990 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 12 | $1,999 | |
| 0000-00-00 | $00000 | Lsd | Apr 15 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Apr 20 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 28 | $2,825 | |
| 0000-00-00 | $00000 | Lsd | Apr 01 | $1,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 15 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | Apr 07 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $2,850 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 09 | $1,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 21 | $2,180 | |
| 0000-00-00 | $00000 | Lsd | Apr 12 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Apr 19 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Apr 17 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Mar 27 | $2,750 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 16 | $2,700 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 12 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | May 03 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 18 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Mar 02 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Feb 24 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Mar 26 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Feb 13 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 27 | $1,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 23 | $430,000 | |
| 0000-00-00 | $00000 | Sld | Feb 18 | $630,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 15 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jan 26 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Feb 02 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Feb 11 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Jan 15 | $1,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Feb 22 | $2,680 | |
| 0000-00-00 | $00000 | Lsd | Feb 19 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 08 | $3,100 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Master`S Choice Realty Inc..
77 Shuter Street is a Parking Space, Other and is currently for Lease @ $250. Taxes in null were $0.00.
More condos for lease under 300 in Toronto
for a resident of this building only. The Other on 77 Shuter Street has 0 bedrooms, 0 bathrooms, and is located in the community of Church-Yonge Corridor .
The address 77 Shuter Street was listed for lease (MLS# C13221058) on Monday, June 01, 2026.