Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 09, 2023 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Jun 06, 2023 | $2,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 25, 2020 | $1,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 12, 2019 | $430,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 13, 2016 | $1,350 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2015 | $1,350 | |
| 0000-00-00 | $00000 | Lsd | Aug 26, 2014 | $1,250 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2013 | $1,275 | |
| 0000-00-00 | $00000 | Lsd | Sep 08, 2012 | $1,250 | |
| 0000-00-00 | $00000 | Lsd | Mar 29, 2012 | $1,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 03, 2010 | $1,225 | |
| 0000-00-00 | $00000 | Sld | Oct 17, 2010 | $195,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Brad J. Lamb Realty 2016 Inc..
39-78 Carr Street is a Condo Townhouse, Bachelor/Studio and is currently for Lease @ $1,850. Taxes in null were $0.00.
More condos for lease under 1.9k in Toronto
Welcome to 78 Carr! This End Unit Townhome Features A Ton Of Natural Light, High Ceilings, and A Massive Outdoor Terrace With A Gas Line for A BBQ. The Bachelor/Studio on 39-78 Carr Street has 0 bedrooms, 1 bathrooms, and is located in the community of Kensington-Chinatown . There Is Tons Of Storage Space Inside The Unit. The Kitchen Features Granite Countertops, Centre Island, Plenty Of Cupboards and Full Sized Stainless Steel Appliances. You Are Steps From The Streetcar, Queen West, Restaurants, Shopping And More. Willing To Do Short Or Long Term.
Fridge, Stove, Microwave, Dishwasher, Washer/Dryer.
The address 39-78 Carr Street was listed for lease (MLS# C12703414) on Friday, January 16, 2026.