Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 10 | $2,400 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 27 | $2,700 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 06 | $2,150 | |
0000-00-00 | $00000 | Lsd | Aug 20 | $2,050 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 11 | $2,100 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 27 | $1,178,000 | |
0000-00-00 | $00000 | Lsd | May 26 | $2,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 27 | $2,280 | |
0000-00-00 | $00000 | Lsd | Apr 21 | $6,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 12 | $2,200 | |
0000-00-00 | $00000 | Lsd | Apr 01 | $2,080 | |
0000-00-00 | $00000 | Lsd | Mar 22 | $2,250 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 27 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 21 | $2,050 | |
0000-00-00 | $00000 | Lsd | Jan 23 | $2,000 | |
0000-00-00 | $00000 | Lsd | Jan 16 | $2,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 17 | $519,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 17, 2024 | $2,000 | |
0000-00-00 | $00000 | Sld | Oct 08, 2024 | $475,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 12, 2024 | $475,000 | |
0000-00-00 | $00000 | Lsd | Sep 11, 2024 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jul 10, 2024 | $5,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 17, 2024 | $2,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 25, 2024 | $2,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 15, 2024 | $2,000 | |
0000-00-00 | $00000 | Lsd | Apr 08, 2024 | $2,500 | |
0000-00-00 | $00000 | Lsd | Feb 06, 2024 | $2,150 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 27, 2024 | $2,100 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 13, 2023 | $2,250 | |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 03, 2023 | $6,000 | |
0000-00-00 | $00000 | Lsd | Sep 28, 2023 | $2,250 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 30, 2023 | $2,700 | |
0000-00-00 | $00000 | Lsd | Jul 19, 2023 | $3,050 | |
0000-00-00 | $00000 | Lsd | Jun 12, 2023 | $2,700 | |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 16, 2023 | $495,000 | |
0000-00-00 | $00000 | Sld | Mar 21, 2023 | $545,000 | |
0000-00-00 | $00000 | Sld | May 05, 2023 | $825,000 | |
0000-00-00 | $00000 | Sld | Apr 06, 2023 | $950,000 | |
0000-00-00 | $00000 | Lsd | Feb 27, 2023 | $2,100 | |
0000-00-00 | $00000 | Lsd | Feb 22, 2023 | $2,100 | |
0000-00-00 | $00000 | Lsd | Feb 24, 2023 | $2,580 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 20, 2023 | $825,000 | |
0000-00-00 | $00000 | Lsd | Nov 30, 2022 | $2,350 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 31, 2022 | $1,376,000 | |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 23, 2022 | $3,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Condowong Real Estate Inc..
508 Wellington Street W is a Parking Space, Other and is currently for Lease @ $200. Taxes in null were $0.00.
More condos for lease under 200 in Toronto
Must Be A Registered Resident Of 508 Wellington St W. The Other on 508 Wellington Street W has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . Please Submit Proof Of Lease/Ownership, Automobile Make, Model, Year, Color License Plate and Auto insurance.
The address 508 Wellington Street W was listed for lease (MLS# C12452117) on Wednesday, October 08, 2025.