Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 01 | $2,600 | |
0000-00-00 | $00000 | Lsd | Apr 27 | $2,850 | |
0000-00-00 | $00000 | Lsd | May 02 | $3,600 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 23 | $2,550 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 29 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 04 | $2,400 | |
0000-00-00 | $00000 | Lsd | Apr 30 | $2,625 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 07 | $770,000 | |
0000-00-00 | $00000 | Lsd | Apr 21 | $2,100 | |
0000-00-00 | $00000 | Lsd | Mar 30 | $2,550 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 28 | $2,500 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 20 | $3,000 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 01 | $608,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 16 | $2,650 | |
0000-00-00 | $00000 | Lsd | Apr 01 | $2,400 | |
0000-00-00 | $00000 | Lsd | Feb 20 | $2,550 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 26 | $2,450 | |
0000-00-00 | $00000 | Lsd | Feb 19 | $2,050 | |
0000-00-00 | $00000 | Lsd | Feb 26 | $2,450 | |
0000-00-00 | $00000 | Sld | Feb 06 | $666,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 24 | $2,925 | |
0000-00-00 | $00000 | Lsd | Feb 01 | $2,650 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 18 | $1,320,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 14 | $2,950 | |
0000-00-00 | $00000 | Lsd | Dec 21, 2024 | $2,600 | |
0000-00-00 | $00000 | Lsd | Jan 20 | $3,750 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 24 | $2,450 | |
0000-00-00 | $00000 | Lsd | Mar 20 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 28 | $3,000 | |
0000-00-00 | $00000 | Lsd | Feb 15 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 26, 2024 | $3,700 | |
0000-00-00 | $00000 | Lsd | Nov 17, 2024 | $2,050 | |
0000-00-00 | $00000 | Lsd | Nov 09, 2024 | $2,000 | |
0000-00-00 | $00000 | Lsd | Feb 20 | $2,200 | |
0000-00-00 | $00000 | Lsd | Nov 05, 2024 | $2,900 | |
0000-00-00 | $00000 | Lsd | Nov 07, 2024 | $2,800 | |
0000-00-00 | $00000 | Sld | Nov 04, 2024 | $738,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 25, 2024 | $3,300 | |
0000-00-00 | $00000 | Lsd | Oct 28, 2024 | $3,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 16, 2024 | $599,900 | |
0000-00-00 | $00000 | Lsd | Nov 08, 2024 | $2,025 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 22, 2024 | $2,050 | |
0000-00-00 | $00000 | Lsd | Oct 18, 2024 | $2,800 | |
0000-00-00 | $00000 | Lsd | Oct 08, 2024 | $2,500 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 30, 2024 | $2,850 | |
0000-00-00 | $00000 | Lsd | Oct 02, 2024 | $2,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 21, 2024 | $2,450 | |
0000-00-00 | $00000 | Sld | Oct 25, 2024 | $825,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Dft | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by The Guardian Home Realty Inc..
99 John Street is a Co-Op Apt, Apartment and is currently for Lease @ $2,450. Taxes in null were $0.00.
More condos for lease under 2.5k in Toronto
Beautiful One Bedroom With One Bathroom Located In Downtown Toronto. The Apartment on 99 John Street has 1 bedrooms, 1 bathrooms, and is located in the community of Waterfront Communities C1 . 9' Ceiling, Floor To Ceiling Large Window, Open Concept Layout. You Can See The Breath Taking View Of CN Tower From The Balcony. Close To Financial District. Steps To CN Tower, Rogers Centre, Toronto's Best Restaurants & Shops And Many More. Luxurious Outdoor Swimming Pool, Hot Tub and Sun Decks, Outdoor Terrace with BBQ area, Party/Meeting Room.
Stainless Steel Fridge, Stove, Microwave, B/I Dishwasher, Microwave, Washer, Dryer, Granite Countertop
The address 99 John Street was listed for lease (MLS# C12142035) on Monday, May 12, 2025.