Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Mar 12, 2024 | $5,000 | |
0000-00-00 | $00000 | Lsd | Jul 10, 2023 | $5,300 | |
0000-00-00 | $00000 | Lsd | Sep 10, 2021 | $4,800 | |
0000-00-00 | $00000 | Sld | Nov 12, 2019 | $1,625,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Development Pro Realty Inc..
5 Minorca Place is a Detached, Bungalow and is currently for Lease @ $5,300. Taxes in null were $0.00.
More homes for lease under 5.3k in Toronto
Very pretty house on a pretty little culdisc! You won't be disappointed. The Bungalow on 5 Minorca Place has 3 bedrooms, 3 bathrooms, and is located on a 120 x 55 ft lot in the community of Parkwoods-Donalda . Backs onto Park and greenbelt. Rent includes lawn maintenance, snow removal, all utility bills, alarm system, Internet, annual window and eaves cleaning. showing only after 2:30 week days
The address 5 Minorca Place was listed for lease (MLS# C12120053) on Thursday, May 01, 2025.