Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 25 | $2,450 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 03 | $2,250 | |
0000-00-00 | $00000 | Lsd | Apr 01 | $2,700 | |
0000-00-00 | $00000 | Lsd | Mar 20 | $2,250 | |
0000-00-00 | $00000 | Lsd | Mar 10 | $2,300 | |
0000-00-00 | $00000 | Lsd | Mar 12 | $2,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 25 | $2,500 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 21 | $2,450 | |
0000-00-00 | $00000 | Lsd | Feb 25 | $3,200 | |
0000-00-00 | $00000 | Lsd | Mar 28 | $2,950 | |
0000-00-00 | $00000 | Lsd | Apr 29 | $2,250 | |
0000-00-00 | $00000 | Lsd | Mar 14 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 18 | $2,800 | |
0000-00-00 | $00000 | Lsd | Feb 09 | $2,200 | |
0000-00-00 | $00000 | Lsd | Jan 20 | $2,150 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 30 | $524,500 | |
0000-00-00 | $00000 | Lsd | Mar 21 | $2,900 | |
0000-00-00 | $00000 | Lsd | Feb 26 | $2,350 | |
0000-00-00 | $00000 | Lsd | Jan 20 | $2,650 | |
0000-00-00 | $00000 | Sld | Feb 04 | $671,000 | |
0000-00-00 | $00000 | Sld | Jan 01 | $480,000 | |
0000-00-00 | $00000 | Lsd | Feb 03 | $2,250 | |
0000-00-00 | $00000 | Lsd | Jan 04 | $2,450 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 12 | $2,380 | |
0000-00-00 | $00000 | Lsd | Dec 17, 2024 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 25, 2024 | $2,350 | |
0000-00-00 | $00000 | Lsd | Dec 20, 2024 | $1,800 | |
0000-00-00 | $00000 | Lsd | Nov 28, 2024 | $2,700 | |
0000-00-00 | $00000 | Lsd | Nov 19, 2024 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 06, 2024 | $480,000 | |
0000-00-00 | $00000 | Lsd | Nov 26, 2024 | $2,250 | |
0000-00-00 | $00000 | Lsd | Nov 25, 2024 | $2,400 | |
0000-00-00 | $00000 | Lsd | Nov 15, 2024 | $2,250 | |
0000-00-00 | $00000 | Lsd | Nov 21, 2024 | $2,300 | |
0000-00-00 | $00000 | Sld | Nov 27, 2024 | $488,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 07 | $3,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 31, 2024 | $2,350 | |
0000-00-00 | $00000 | Lsd | Jan 09 | $2,300 | |
0000-00-00 | $00000 | Lsd | Oct 22, 2024 | $2,300 | |
0000-00-00 | $00000 | Lsd | Oct 17, 2024 | $2,400 | |
0000-00-00 | $00000 | Lsd | Nov 23, 2024 | $2,525 | |
0000-00-00 | $00000 | Lsd | Oct 15, 2024 | $2,400 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 27, 2024 | $6,000 | |
0000-00-00 | $00000 | Sld | Oct 07, 2024 | $6,000 | |
0000-00-00 | $00000 | Lsd | Sep 30, 2024 | $2,500 | |
0000-00-00 | $00000 | Lsd | Oct 07, 2024 | $2,750 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 01, 2024 | $3,300 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 21, 2024 | $2,650 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 09, 2024 | $2,200 | |
0000-00-00 | $00000 | Lsd | Sep 24, 2024 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 24, 2024 | $2,500 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 05, 2024 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 20, 2024 | $725,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Century 21 Atria Realty Inc..
15 Iceboat Terrace is a Parking Space, Other and is currently for Sale @ $45,000. Taxes in 2025 were $0.00.
More condos for sale under 0 in Toronto
Parking available for sale at 15 Iceboat Terrace Level A-37. The Other on 15 Iceboat Terrace has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . The parking spot is near the entrance of the elevator. Buyer must be registered owner of 15 or 21 Iceboat Terrace. Buyer/Buyer's Agent to verify Property Tax & Maintenance Fee.
The address 15 Iceboat Terrace was listed for sale (MLS# C12063591) on Friday, April 04, 2025.