Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 27 | $2,500 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 22 | $2,550 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 13 | $2,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 19 | $2,400 | |
0000-00-00 | $00000 | Lsd | May 16 | $2,350 | |
0000-00-00 | $00000 | Lsd | May 08 | $2,350 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 05 | $3,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 01 | $3,400 | |
0000-00-00 | $00000 | Lsd | Apr 20 | $2,600 | |
0000-00-00 | $00000 | Lsd | Apr 02 | $1,500 | |
0000-00-00 | $00000 | Sld | Apr 21 | $605,000 | |
0000-00-00 | $00000 | Lsd | Mar 12 | $2,450 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 04 | $2,400 | |
0000-00-00 | $00000 | Lsd | Mar 17 | $2,350 | |
0000-00-00 | $00000 | Lsd | Feb 06 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 12 | $565,000 | |
0000-00-00 | $00000 | Lsd | Mar 19 | $3,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 02 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 27 | $3,350 | |
0000-00-00 | $00000 | Lsd | Dec 12, 2024 | $3,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 27, 2024 | $2,450 | |
0000-00-00 | $00000 | Lsd | Nov 20, 2024 | $2,490 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 04, 2024 | $2,500 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 02, 2024 | $2,550 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 03, 2024 | $2,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 09, 2024 | $3,500 | |
0000-00-00 | $00000 | Lsd | Aug 24, 2024 | $2,650 | |
0000-00-00 | $00000 | Lsd | Aug 31, 2024 | $3,100 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 16, 2024 | $4,350 | |
0000-00-00 | $00000 | Lsd | Aug 15, 2024 | $2,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 30, 2024 | $2,600 | |
0000-00-00 | $00000 | Lsd | Aug 15, 2024 | $3,300 | |
0000-00-00 | $00000 | Lsd | Jul 23, 2024 | $2,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 19, 2024 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 11, 2024 | $2,600 | |
0000-00-00 | $00000 | Lsd | Jul 19, 2024 | $2,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 19, 2024 | $655,000 | |
0000-00-00 | $00000 | Lsd | Jul 11, 2024 | $3,000 | |
0000-00-00 | $00000 | Lsd | Jul 21, 2024 | $1,750 | |
0000-00-00 | $00000 | Lsd | Jun 17, 2024 | $4,900 | |
0000-00-00 | $00000 | Lsd | Jun 21, 2024 | $2,650 | |
0000-00-00 | $00000 | Lsd | Jul 25, 2024 | $2,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 25, 2024 | $2,700 | |
0000-00-00 | $00000 | Sld | Jul 10, 2024 | $630,000 | |
0000-00-00 | $00000 | Lsd | May 31, 2024 | $2,550 | |
0000-00-00 | $00000 | Lsd | May 28, 2024 | $2,800 | |
0000-00-00 | $00000 | Lsd | May 20, 2024 | $2,390 | |
0000-00-00 | $00000 | Lsd | Jul 14, 2024 | $1,850 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 02, 2024 | $4,550 | |
0000-00-00 | $00000 | Lsd | Jun 21, 2024 | $4,100 | |
0000-00-00 | $00000 | Lsd | Jun 06, 2024 | $1,750 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Homelife/Miracle Realty Ltd.
297 College Street is a Comm Element Condo, Apartment and is currently for Lease @ $2,900. Taxes in null were $0.00.
More condos for lease under 2.9k in Toronto
Beautiful 2 bedroom, 2 bath ,furnished condo within walking distance to university of Toronto. The Apartment on 297 College Street has 2 bedrooms, 2 bathrooms, and is located in the community of Kensington-Chinatown . TTC at your door step, TD bank + supermarket in the building, 24 hours concierge , very central, freshly painted + professionally cleaned **EXTRAS** Comes with one parking and one locker, furnished, no pets + no smoking
The address 297 College Street was listed for lease (MLS# C11910713) on Monday, January 06, 2025.