Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 03 | $1,599 | |
| 0000-00-00 | $00000 | Lsd | Apr 01 | $1,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 24 | $1,775 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 04 | $1,700 | |
| 0000-00-00 | $00000 | Sld | Feb 28 | $300,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 13 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Apr 07 | $1,600 | |
| 0000-00-00 | $00000 | Lsd | Feb 11 | $1,700 | |
| 0000-00-00 | $00000 | Lsd | Mar 22 | $1,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 02 | $402,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 21 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Feb 11 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Jan 20 | $310,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 13 | $265,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 09 | $1,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 21, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Dec 01, 2025 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 14 | $1,949 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 27 | $1,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 17, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 22, 2025 | $1,925 | |
| 0000-00-00 | $00000 | Lsd | Sep 17, 2025 | $1,980 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 22, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 24, 2025 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 19, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 26, 2025 | $1,999 | |
| 0000-00-00 | $00000 | Sld | Oct 27, 2025 | $320,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 27, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Sld | Sep 11, 2025 | $290,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 18, 2025 | $470,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 14, 2025 | $1,799 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 25, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Sld | Sep 11, 2025 | $290,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 24, 2025 | $370,000 | |
| 0000-00-00 | $00000 | Sld | Aug 18, 2025 | $359,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 30, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 15, 2025 | $315,000 | |
| 0000-00-00 | $00000 | Sld | Jun 16, 2025 | $500,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Re/Max Solid Gold Realty (Ii) Ltd.
108 Garment Street is a Condo Apt, 1 Storey/Apt and is currently for Lease @ $1,795. Taxes in null were $0.00.
More condos for lease under 1.8k in Kitchener
Check out this One Bed + Den + Balcony + Heating + Cooling + Water + Internet that are included! PLUS a whole lot more! Almost 700 sq ft of space on the 18th floor looking south & west toward Victoria Park and the setting sun! This one Bed + Den has been well kept and well maintained. The 1 Storey/Apt on 108 Garment Street has 1 bedrooms, 1 bathrooms, and is located in the community of . PLUS, it has tons of upgraded features including flooring, cabinets, countertops and window coverings. Carpet-free with easy to maintain laminate hardwood. Granite countertops in the Kitchen & Bath. Stainless steel appliances. Taller Kitchen cabinets and an island with an overhang for a perfect Breakfast Bar arrangement. Upgraded widow shades and blackout blinds in Bedroom. Convenient In-suite Laundry in a separate Laundry Closet. Large windows that actually open! And a cozy Balcony to catch the sunsets! Another plus is that the Garment Street Condos have a ton of amenities. It begins with the gorgeous lobby & secure touchscreen intercom system and outdoor Vistor parking. It has a bike storage room, a yoga studio, a fitness room, a media & party room with a kitchen, plus a huge outdoor terrace area with a pet run, greenspace, community BBQs, lounge chairs, an outdoor swimming pool, and a half-court basketball court! PLUS ,THE CONDO PROVIDES YOUR HEAT, YOUR COOL, YOUR WATER, AND INTERNET!? Only Hydro is extra. PLUS, this location is close to everything Downtown Kitchener has to offer! It is in the centre of the Tech Hub, next door to the Health Sciences Campus of U of W & Google. Steps from bus routes, the Ion, all kinds of food, drink & entertainment options and the historic Victoria Park. Live next to the all year-round multi-cultural Carnivals, Festivals, and Special Events that Downtown Kitchener has to offer! Plus, a really great Landlord!! With so many PLUSSES, it is hard to find anything negative about this condo! Hurry and come check it out!
Internet, Heat, Cooling & Water INCLUDED. Only Hydro is extra.
The address 108 Garment Street was listed for lease (MLS# X12862018) on Monday, March 09, 2026.