Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 16 | $317,646 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 14 | $2,650 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 04 | $257,000 | |
0000-00-00 | $00000 | Sce | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 20 | $290,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 11 | $320,000 | |
0000-00-00 | $00000 | Sld | Nov 14, 2024 | $330,000 | |
0000-00-00 | $00000 | Sld | Nov 25, 2024 | $415,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 09, 2024 | $299,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 02, 2024 | $524,300 | |
0000-00-00 | $00000 | Sld | May 02, 2024 | $434,000 | |
0000-00-00 | $00000 | Sld | Apr 05, 2024 | $390,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 21, 2024 | $2,150 | |
0000-00-00 | $00000 | Sld | Feb 21, 2024 | $392,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 12, 2024 | $316,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 30, 2023 | $2,200 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 15, 2023 | $330,000 | |
0000-00-00 | $00000 | Sld | Oct 15, 2023 | $330,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 04, 2023 | $360,000 | |
0000-00-00 | $00000 | Sld | Oct 04, 2023 | $360,000 | |
0000-00-00 | $00000 | Lsd | Aug 11, 2023 | $2,450 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 11, 2023 | $335,000 | |
0000-00-00 | $00000 | Sld | Jul 11, 2023 | $335,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 17, 2023 | $427,000 | |
0000-00-00 | $00000 | Sld | Jun 22, 2023 | $425,000 | |
0000-00-00 | $00000 | Sld | Mar 28, 2023 | $334,000 | |
0000-00-00 | $00000 | Sld | Mar 28, 2023 | $334,000 | |
0000-00-00 | $00000 | Sld | Jun 13, 2022 | $487,000 | |
0000-00-00 | $00000 | Sld | Oct 19, 2021 | $450,000 | |
0000-00-00 | $00000 | Sld | Aug 24, 2021 | $435,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 17, 2021 | $416,500 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 16, 2021 | $430,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 27, 2021 | $335,100 | |
0000-00-00 | $00000 | Sld | Aug 17, 2020 | $249,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 08, 2020 | $350,000 | |
0000-00-00 | $00000 | Sld | May 31, 2019 | $234,900 | |
0000-00-00 | $00000 | Sld | Nov 18, 2018 | $325,000 | |
0000-00-00 | $00000 | Sld | Apr 13, 2018 | $200,000 | |
0000-00-00 | $00000 | Sld | Apr 13, 2018 | $200,000 | |
0000-00-00 | $00000 | Sld | Nov 14, 2017 | $200,000 | |
0000-00-00 | $00000 | Sld | Sep 12, 2016 | $169,000 | |
0000-00-00 | $00000 | Sld | Aug 02, 2016 | $250,000 | |
0000-00-00 | $00000 | Sld | May 10, 2016 | $157,500 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 01, 2014 | $1,700 | |
0000-00-00 | $00000 | Sld | May 22, 2010 | $188,000 |
Listed by Re/Max Niagara Realty Ltd, Brokerage.
15 Towering Heights Boulevard is a Condo Apt, Apartment and is currently for Sale @ $299,900. Taxes in 2024 were $2,804.31.
More condos for sale under 300k in St. Catharines
Welcome to 15 Towering Heights located on the 10th floor with amazing north end views of the Toronto Skyline. The Apartment on 15 Towering Heights Boulevard has 1 bedrooms, 1 bathrooms, and is located in the community of Glendale/Glenridge . This well maintain condo offers one bedroom with open concept living/dining room and full four-piece bathroom. In-suite storage room and newer kitchen with granite counter tops. Building features in-ground pool, exercise room, sauna, game room, and party room. Close proximity to downtown St. Catharines, Brock University, Pen Centre, Hwy 406 and amenities.
Fridge, Stove, Dishwasher, Microwave, Window A/C Unit
The address 15 Towering Heights Boulevard was listed for sale (MLS# X12249044) on Thursday, June 26, 2025.