Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Apr 30 | $3,200 | |
| 0000-00-00 | $00000 | Sld | May 06 | $725,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 10 | $735,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 31, 2025 | $2,975 | |
| 0000-00-00 | $00000 | Sld | Nov 21, 2024 | $814,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 31, 2024 | $897,000 | |
| 0000-00-00 | $00000 | Sld | Nov 21, 2023 | $825,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 06, 2023 | $900,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 17, 2023 | $2,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 17, 2023 | $915,000 | |
| 0000-00-00 | $00000 | Sld | Jan 20, 2023 | $932,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 14, 2022 | $910,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 27, 2022 | $2,850 | |
| 0000-00-00 | $00000 | Sld | Mar 30, 2022 | $1,075,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 23, 2021 | $2,700 | |
| 0000-00-00 | $00000 | Sld | Sep 10, 2021 | $850,000 | |
| 0000-00-00 | $00000 | Sld | Aug 17, 2021 | $850,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 21, 2021 | $2,550 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 28, 2021 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Mar 12, 2021 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Mar 19, 2021 | $2,750 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 16, 2021 | $880,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 16, 2020 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Jul 22, 2020 | $2,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 06, 2020 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Jul 01, 2020 | $875,000 | |
| 0000-00-00 | $00000 | Sld | Jul 17, 2020 | $711,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 01, 2020 | $710,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 16, 2020 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Mar 13, 2020 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Jan 31, 2020 | $2,600 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 19, 2019 | $655,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 21, 2019 | $2,700 | |
| 0000-00-00 | $00000 | Sld | Aug 22, 2019 | $680,720 | |
| 0000-00-00 | $00000 | Lsd | Jul 19, 2019 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jul 07, 2019 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Jul 08, 2019 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Jul 01, 2019 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jun 25, 2019 | $2,660 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 22, 2019 | $2,690 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 16, 2019 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Right At Home Realty.
95 EASTWOOD PARK Gdns is a Condo Townhouse, 3-Storey and is currently for Lease @ $2,950. Taxes in null were $0.00.
More condos for lease under 3k in Toronto
Bright and spacious Minto Long Branch 2-Storey Townhouse Upper Level 2 Bdrm, 3 Bath Unit With Roof Top Terrace (Approx 18Ft X 16Ft), Master Bedroom with 4 Pc Ensuite Bath, Walk-In Closet & Access to Juliette Balcony. The 3-Storey on 95 EASTWOOD PARK Gdns has 2 bedrooms, 2 bathrooms, and is located in the community of Long Branch . Near QEW, 427, Lake Ontario Longbranch Go Train. Next to TTC, Shopping, Restaurants, Library, Bank. Unit is currently tenanted. 24hr notice required to show unit. Available from Aug 1, 2026
1 Parking Space
The address 95 EASTWOOD PARK Gdns was listed for lease (MLS# W13419236) on Monday, June 08, 2026.