Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 17 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 26 | $2,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 10 | $2,625 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 16 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 14 | $2,700 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 02 | $2,440 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 02 | $2,725 | |
| 0000-00-00 | $00000 | Lsd | Nov 22 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Jul 23 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Aug 07 | $2,125 | |
| 0000-00-00 | $00000 | Lsd | Jul 22 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jul 08 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 12 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jun 24 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 30 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Jul 30 | $2,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 07 | $3,200 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 26 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 16 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jun 13 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | May 08 | $3,050 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 26 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jun 16 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | May 24 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 29 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | May 29 | $2,100 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Apr 07 | $2,100 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 06 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Apr 25 | $2,300 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 02 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 29 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 24 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 12 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 12 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Mar 13 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Feb 25 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 01 | $2,375 | |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Mar 17 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 06 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Mar 01 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 05 | $2,475 | |
| 0000-00-00 | $00000 | Lsd | Mar 13 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 03 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 14 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Apr 02 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | May 30 | $1,950 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Homelife Paradise Realty Inc..
225 Malta Avenue is a Condo Apt, Apartment and is currently for Lease @ $2,000. Taxes in null were $0.00.
More condos for lease under 2k in Brampton
1 Bedroom, 1 Washroom, and 1 Car Garage Parking - Available from Jan 1, 2026. The Apartment on 225 Malta Avenue has 1 bedrooms, 1 bathrooms, and is located in the community of Fletcher's Creek South . The Internet is included in the rent. The condo is almost new and has high-tech features. It is located in the heart of Brampton, near the Gateway Transit Station. The unit has an open concept living/dining/kitchen area with an en-suite laundry room. The kitchen features stainless steel appliances, including a fridge, stove, dishwasher, and over the range microwave with fan vent. The condo is carpet-free and has geo-thermal heating/cooling for efficiency and savings. It comes with underground parking and smart home features, including a door locking system and thermostat controls. The building offers various amenities, including a gym, party room, and rooftop recreation area.
WIFI INTERNET, STAINLESS STEEL KITCHEN APPLIANCES: FRIDGE, STOVE, DISHWASHER, OVER THE RANGE MICROWAVE; WHITE WASHER DRYER, UNDERGROUND PARKING
The address 225 Malta Avenue was listed for lease (MLS# W12631118) on Friday, December 12, 2025.