Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Feb 22, 2023 | $2,990 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 03, 2014 | $402,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 03, 2012 | $360,000 | |
| 0000-00-00 | $00000 | Sld | Mar 12, 2010 | $331,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 19, 2007 | $291,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 10, 2004 | $253,900 |
Listed by Icloud Realty Ltd..
7626 Black walnut Trail is a Semi-Detached, 2-Storey and is currently for Lease @ $2,900. Taxes in null were $0.00.
More homes for lease under 2.9k in Mississauga
Beautiful Mattamy Built Semi-Detached House In The High Demand Area Of Lisgar, 1840 Sq. The 2-Storey on 7626 Black walnut Trail has 3 bedrooms, 3 bathrooms, and is located in the community of Lisgar .Ft,Double Door Front Entrance, Long Extended Driveway, Pot Lights On Main Floor, Bright And Sun-Filled Living Rm, Main Floor Separate Laundry, Large Kitchen W/ Pot Lights, Custom Backsplash,Quartz Countertop & Stainless Steel Appliances, Prime Br W/ W/I Closet & 5 Piece Ensuite,Generous Size Other 2 Bedrooms, Upper Portion
All Appliances, ELF
The address 7626 Black walnut Trail was listed for lease (MLS# W12509446) on Tuesday, November 04, 2025.