Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 15 | $2,090 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 02 | $608,350 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 20 | $3,500 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 02 | $1,950 | |
0000-00-00 | $00000 | Lsd | Feb 20 | $2,250 | |
0000-00-00 | $00000 | Lsd | Dec 11, 2024 | $2,100 | |
0000-00-00 | $00000 | Sld | Oct 22, 2024 | $518,888 | |
0000-00-00 | $00000 | Sld | Aug 28, 2024 | $595,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 28, 2024 | $580,000 | |
0000-00-00 | $00000 | Sld | May 13, 2024 | $675,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 26, 2024 | $2,250 | |
0000-00-00 | $00000 | Lsd | Mar 07, 2024 | $2,100 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 31, 2023 | $2,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 27, 2023 | $2,950 | |
0000-00-00 | $00000 | Lsd | Jun 12, 2023 | $2,100 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 29, 2023 | $2,300 | |
0000-00-00 | $00000 | Sld | Sep 22, 2022 | $505,000 | |
0000-00-00 | $00000 | Lsd | Sep 03, 2022 | $2,850 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 29, 2022 | $1,110,000 | |
0000-00-00 | $00000 | Sld | Jun 27, 2022 | $525,000 | |
0000-00-00 | $00000 | Sld | Jun 30, 2022 | $715,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 24, 2022 | $580,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 04, 2022 | $1,090,000 | |
0000-00-00 | $00000 | Sld | Apr 28, 2022 | $639,900 | |
0000-00-00 | $00000 | Sld | Apr 29, 2022 | $825,000 | |
0000-00-00 | $00000 | Sld | Apr 14, 2022 | $620,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 22, 2022 | $600,800 | |
0000-00-00 | $00000 | Sld | Feb 28, 2022 | $560,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 23, 2021 | $737,000 | |
0000-00-00 | $00000 | Sld | Nov 24, 2021 | $505,000 | |
0000-00-00 | $00000 | Lsd | Nov 17, 2021 | $1,800 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 13, 2021 | $795,000 | |
0000-00-00 | $00000 | Sld | Oct 22, 2021 | $675,000 | |
0000-00-00 | $00000 | Lsd | Oct 15, 2021 | $1,800 | |
0000-00-00 | $00000 | Lsd | Aug 17, 2021 | $2,550 | |
0000-00-00 | $00000 | Lsd | Jul 08, 2021 | $1,860 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 18, 2021 | $1,600 | |
0000-00-00 | $00000 | Sld | Apr 19, 2021 | $668,888 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 25, 2021 | $535,000 | |
0000-00-00 | $00000 | Sld | Mar 11, 2021 | $638,888 | |
0000-00-00 | $00000 | Sld | Mar 24, 2021 | $702,000 | |
0000-00-00 | $00000 | Sld | Feb 23, 2021 | $695,000 | |
0000-00-00 | $00000 | Sld | Feb 04, 2021 | $490,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 08, 2021 | $1,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 09, 2020 | $1,670 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 23, 2020 | $1,900 | |
0000-00-00 | $00000 | Sld | Nov 26, 2020 | $475,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 23, 2020 | $1,750 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 17, 2020 | $2,325 | |
0000-00-00 | $00000 | Lsd | Sep 18, 2020 | $1,700 | |
0000-00-00 | $00000 | Lsd | Sep 15, 2020 | $2,300 | |
0000-00-00 | $00000 | Lsd | Sep 04, 2020 | $2,300 | |
0000-00-00 | $00000 | Lsd | Sep 14, 2020 | $1,650 | |
0000-00-00 | $00000 | Lsd | Sep 13, 2020 | $1,675 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 01, 2020 | $1,950 | |
0000-00-00 | $00000 | Lsd | Aug 31, 2020 | $2,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 05, 2020 | $679,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 13, 2020 | $1,900 |
Listed by Right At Home Realty.
385 Osler Street is a Condo Apt, 1 Storey/Apt and is currently for Lease @ $2,800. Taxes in null were $0.00.
More condos for lease under 2.8k in Toronto
Welcome to this stunning, bright, and spacious suite in this highly sought-after six-storey boutique building. The 1 Storey/Apt on 385 Osler Street has 2 bedrooms, 2 bathrooms, and is located in the community of Weston-Pellam Park . Bathed in natural light, the suite features an attractive split-bedroom layout with two generously sized bedrooms and bathrooms, as well as a sunny west facing open balcony overlooking a quiet side street. The welcoming entrance area includes a large wardrobe closet and the ensuite laundry, leading into the open-concept living and dining space, which is also filled with ample light. For those who love to cook, the spacious modern kitchen is a true highlight, showcasing contemporary cabinetry, center island, and full-sized stainless steel appliances. Both bedrooms are spacious, and so are both bathrooms. Nestled between Corso Italia, The Stockyards, and the Junction, this up-and-coming neighborhood is very well connected to public transit, boasts a plethora of shopping options, and is rich in amenities, including schools, parks, community centers, and a variety of restaurants. Take advantage of the buildings great facilities, including a modern pet spa, a community room with a library area that opens up to a beautiful backyard, and a state-of-the-art fitness center! With a streetcar stop right at the front door and extremely easy access to everything you need, this is a perfect opportunity for stylish urban living just outside the busy downtown core. Show with confidence, this is a truly great unit!
Included for Tenants' exclusive use: Stainless Steel Appliances (B/I Fridge, B/I Stove, B/I Dishwasher, B/I Microwave), B/I Hood Vent, Stacked Washer/Dryer, all Window Treatments except for blackout curtain in primary bedroom, All Electrical Light Fixtures
The address 385 Osler Street was listed for lease (MLS# W12296675) on Saturday, July 19, 2025.