Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | May 02 | $783,200 | |
0000-00-00 | $00000 | Sld | Nov 26, 2024 | $740,000 | |
0000-00-00 | $00000 | Sld | Nov 18, 2024 | $785,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 14, 2024 | $790,000 | |
0000-00-00 | $00000 | Sld | May 14, 2024 | $887,000 | |
0000-00-00 | $00000 | Sld | Jun 10, 2024 | $685,000 | |
0000-00-00 | $00000 | Lsd | Jan 08, 2024 | $3,250 | |
0000-00-00 | $00000 | Sld | Oct 11, 2023 | $793,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 23, 2023 | $775,000 | |
0000-00-00 | $00000 | Sld | Mar 31, 2023 | $788,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 14, 2023 | $783,000 | |
0000-00-00 | $00000 | Sld | Nov 14, 2022 | $853,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 18, 2022 | $2,900 | |
0000-00-00 | $00000 | Sld | Apr 23, 2022 | $800,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 24, 2022 | $910,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 16, 2022 | $975,000 | |
0000-00-00 | $00000 | Sld | Feb 18, 2022 | $949,900 | |
0000-00-00 | $00000 | Sld | Dec 05, 2021 | $810,000 | |
0000-00-00 | $00000 | Sld | Nov 26, 2021 | $850,000 | |
0000-00-00 | $00000 | Lsd | Sep 21, 2021 | $2,450 | |
0000-00-00 | $00000 | Sld | Sep 07, 2021 | $750,000 | |
0000-00-00 | $00000 | Sld | Aug 17, 2021 | $687,000 | |
0000-00-00 | $00000 | Sld | Jul 21, 2021 | $780,000 | |
0000-00-00 | $00000 | Sld | May 26, 2021 | $680,000 | |
0000-00-00 | $00000 | Sld | May 04, 2021 | $787,000 | |
0000-00-00 | $00000 | Sld | May 01, 2021 | $641,000 | |
0000-00-00 | $00000 | Sld | Mar 15, 2021 | $752,000 | |
0000-00-00 | $00000 | Sld | Mar 12, 2021 | $675,000 | |
0000-00-00 | $00000 | Sld | Nov 21, 2020 | $703,000 | |
0000-00-00 | $00000 | Sld | Oct 17, 2020 | $560,250 | |
0000-00-00 | $00000 | Sld | Aug 31, 2020 | $583,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 12, 2020 | $675,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 11, 2020 | $672,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 08, 2020 | $675,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 25, 2020 | $679,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 30, 2019 | $570,000 | |
0000-00-00 | $00000 | Sld | Mar 22, 2019 | $540,000 | |
0000-00-00 | $00000 | Sld | Jan 31, 2019 | $540,000 | |
0000-00-00 | $00000 | Sld | Jun 22, 2018 | $509,000 | |
0000-00-00 | $00000 | Sld | May 16, 2018 | $520,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 12, 2018 | $555,000 | |
0000-00-00 | $00000 | Sld | Nov 06, 2017 | $475,000 | |
0000-00-00 | $00000 | Lsd | Oct 30, 2017 | $1,800 | |
0000-00-00 | $00000 | Sld | Nov 03, 2017 | $540,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 02, 2017 | $540,000 | |
0000-00-00 | $00000 | Sld | Jul 26, 2017 | $530,000 | |
0000-00-00 | $00000 | Sld | Feb 28, 2017 | $475,000 | |
0000-00-00 | $00000 | Sld | Nov 23, 2016 | $425,000 | |
0000-00-00 | $00000 | Lsd | Oct 08, 2016 | $1,900 | |
0000-00-00 | $00000 | Sld | Aug 10, 2016 | $420,000 | |
0000-00-00 | $00000 | Sld | Jun 22, 2016 | $402,000 | |
0000-00-00 | $00000 | Sld | Jun 18, 2016 | $415,000 | |
0000-00-00 | $00000 | Lsd | Jun 17, 2016 | $1,895 | |
0000-00-00 | $00000 | Sld | Jun 07, 2016 | $396,500 | |
0000-00-00 | $00000 | Sld | Jan 13, 2016 | $376,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 21, 2015 | $384,255 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 31, 2015 | $1,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 31, 2015 | $1,600 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 13, 2015 | $379,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 13, 2014 | $339,900 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 11, 2014 | $345,000 | |
0000-00-00 | $00000 | Sld | Jun 30, 2014 | $329,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 18, 2014 | $310,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 28, 2014 | $349,000 |
Listed by The Agency Real Estate.
2445 Homelands Drive is a Condo Townhouse, 2-Storey and is currently for Sale @ $789,900. Taxes in 2025 were $4,063.00.
More condos for sale under 800k in Mississauga
Step into this sun-filled, 2-storey end-unit townhouse that offers the perfect blend of style, comfort, and convenience. The 2-Storey on 2445 Homelands Drive has 3 bedrooms, 2 bathrooms, and is located in the community of Sheridan .At the heart of the home is the brand new kitchen complete with sleek quartz countertops, contemporary cabinetry, ceramic tile flooring, a newly installed pantry for added storage, and premium stainless steel Samsung appliances.Enjoy freshly updated living with new flooring throughout both the main and second floors, along with a newly painted interior that feels bright and welcoming. The upstairs washroom features a new vanity and toilet, while the main floor powder room also includes a new toilet for added functionality.The spacious living room showcases a newly installed custom freestanding shelving unit, offering stylish and flexible storage.Walk out to a brand new deck in the backyard with one of the largest private outdoor spaces in the complex complete with a brick interlocking patio, perfect for outdoor dining, entertaining, or simply relaxing.Located beside a serene courtyard amenity, this home provides a peaceful space just steps from your door ideal for unwinding or socializing with neighbours.Parking is a breeze with space for three vehicles on the driveway and one additional space in the garage a rare find. All of this is nestled in a well-managed condo community, conveniently close to schools, parks, shopping, transit, and both the QEW and Hwy 403. A rare gem offering space, style, and serenity - don't miss it!
S/S Refrigerator, S/S Stove, S/S Dishwasher, S/S Microwave Range, Washer/Dryer, Tv Shelving Unit. All existing window coverings, All ELFs
The address 2445 Homelands Drive was listed for sale (MLS# W12291132) on Thursday, July 17, 2025.