Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sld | Nov 02, 2018 | $1,108,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 09, 2017 | $2,190 | |
| 0000-00-00 | $00000 | Lsd | Dec 29, 2015 | $2,190 | |
| 0000-00-00 | $00000 | Sld | Aug 12, 2015 | $939,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 18, 2013 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Anjia Realty.
1137 Quick Street is a Detached, 2-Storey and is currently for Lease @ $3,700. Taxes in null were $0.00.
More homes for lease under 3.7k in Newmarket
Bright & Spacious Lovely Corner Lot Home Located In Stonehaven Area. The 2-Storey on 1137 Quick Street has 4 bedrooms, 4 bathrooms, and is located in the community of Stonehaven-Wyndham . Fantastic Layout With Upgraded Hardwood Floor As Well As Crown Molding In Main Floor. Steps To Frank Stronach Park. Minutes To Hwy 404, Go-Train, Wal-Mart Smart Center, Amenities .
Front-Load Washer/Dryer; Air Ventilation System; Fridge; Stove; Range Hood, All Electric Light Fixtures, Garage Door Opener & Remote, Hot Water Tank (Rental).
The address 1137 Quick Street was listed for lease (MLS# N12470951) on Saturday, October 18, 2025.