Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market | 
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sld | Dec 29, 2022 | $1,101,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Sld | Apr 23, 2019 | $595,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Sld | Aug 18, 2010 | $328,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A | 
| 0000-00-00 | $00000 | Sld | Oct 12, 2009 | $250,000 | 
Listed by Re/Max Realtron Realty Inc..
59 Machell Avenue is a Detached, Bungalow and is currently for Sale @ $999,999. Taxes in 2025 were $5,131.00.
More homes for sale under 1M in Aurora
Attention First-Time Home Buyers, Empty Nesters, Downsizers, Investors, Renovators, and Builders!Prime Aurora location on a quiet, family-friendly cul-de-sac featuring a beautifully maintained and renovated 3+2 bedroom detached bungalow on a huge private lot perfect for future severance potential. The Bungalow on 59 Machell Avenue has 3 bedrooms, 3 bathrooms, and is located on a 133 x 66 ft lot in the community of Aurora Village . Enjoy a large fenced yard with mature and fruit trees, outdoor pot lights, and plenty of privacy. The finished basement with a separate entrance offers great income potential and includes a separate laundry (two sets). Conveniently located just steps to Viva Bus, GO Train, Yonge Street, great schools, parks, the Aurora Community Centre, and much more!
2 Fridges,2 Stoves,2 Washers & Dryers, Elfs & Window Coverings
The address 59 Machell Avenue was listed for sale (MLS# N12456193) on Friday, October 10, 2025.