Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 26 | $2,300 | |
0000-00-00 | $00000 | Lsd | Mar 29 | $2,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 18 | $2,500 | |
0000-00-00 | $00000 | Lsd | Mar 01 | $2,700 | |
0000-00-00 | $00000 | Lsd | Jan 19 | $2,700 | |
0000-00-00 | $00000 | Sld | Jan 03 | $656,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 11, 2024 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 18, 2024 | $708,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 02, 2024 | $2,000 | |
0000-00-00 | $00000 | Sld | May 17, 2024 | $743,000 | |
0000-00-00 | $00000 | Lsd | Apr 08, 2024 | $2,675 | |
0000-00-00 | $00000 | Lsd | Apr 23, 2024 | $2,750 | |
0000-00-00 | $00000 | Lsd | Jan 22, 2024 | $2,750 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 04, 2023 | $2,600 | |
0000-00-00 | $00000 | Sld | Nov 24, 2023 | $760,800 | |
0000-00-00 | $00000 | Lsd | Nov 20, 2023 | $2,550 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 22, 2023 | $728,000 | |
0000-00-00 | $00000 | Lsd | May 09, 2023 | $2,550 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 27, 2023 | $2,000 | |
0000-00-00 | $00000 | Lsd | Apr 02, 2023 | $2,450 | |
0000-00-00 | $00000 | Lsd | Mar 07, 2023 | $2,650 | |
0000-00-00 | $00000 | Lsd | Dec 14, 2022 | $2,600 | |
0000-00-00 | $00000 | Lsd | Nov 07, 2022 | $2,400 | |
0000-00-00 | $00000 | Lsd | Jul 19, 2022 | $2,700 | |
0000-00-00 | $00000 | Lsd | Apr 22, 2022 | $1,650 | |
0000-00-00 | $00000 | Lsd | Apr 11, 2022 | $2,400 | |
0000-00-00 | $00000 | Lsd | Feb 08, 2022 | $2,100 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 17, 2021 | $2,300 | |
0000-00-00 | $00000 | Sld | Nov 21, 2021 | $728,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 04, 2021 | $2,450 | |
0000-00-00 | $00000 | Lsd | Nov 07, 2021 | $2,200 | |
0000-00-00 | $00000 | Sld | Sep 15, 2021 | $655,000 | |
0000-00-00 | $00000 | Lsd | Aug 03, 2021 | $2,300 | |
0000-00-00 | $00000 | Lsd | Jul 14, 2021 | $2,100 | |
0000-00-00 | $00000 | Lsd | Jun 06, 2021 | $2,450 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 05, 2021 | $2,215 | |
0000-00-00 | $00000 | Sld | Mar 17, 2021 | $490,000 | |
0000-00-00 | $00000 | Sld | Feb 08, 2021 | $713,000 | |
0000-00-00 | $00000 | Lsd | Feb 04, 2021 | $2,150 | |
0000-00-00 | $00000 | Lsd | Jan 13, 2021 | $2,200 | |
0000-00-00 | $00000 | Sld | Jan 13, 2021 | $710,000 | |
0000-00-00 | $00000 | Lsd | Jan 11, 2021 | $1,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 20, 2020 | $1,950 | |
0000-00-00 | $00000 | Lsd | Nov 06, 2020 | $2,250 | |
0000-00-00 | $00000 | Lsd | Sep 28, 2020 | $2,090 | |
0000-00-00 | $00000 | Sld | Jul 10, 2020 | $602,000 | |
0000-00-00 | $00000 | Lsd | Jun 26, 2020 | $2,050 | |
0000-00-00 | $00000 | Lsd | Jun 04, 2020 | $2,150 | |
0000-00-00 | $00000 | Lsd | Nov 22, 2019 | $2,000 | |
0000-00-00 | $00000 | Lsd | Nov 27, 2019 | $1,890 | |
0000-00-00 | $00000 | Lsd | Nov 09, 2019 | $1,850 | |
0000-00-00 | $00000 | Sld | Dec 06, 2019 | $520,000 | |
0000-00-00 | $00000 | Lsd | Nov 26, 2019 | $1,890 | |
0000-00-00 | $00000 | Sld | Nov 22, 2019 | $530,000 | |
0000-00-00 | $00000 | Lsd | Nov 01, 2019 | $1,850 | |
0000-00-00 | $00000 | Lsd | Nov 03, 2019 | $2,000 | |
0000-00-00 | $00000 | Lsd | Nov 06, 2019 | $1,900 | |
0000-00-00 | $00000 | Lsd | Oct 25, 2019 | $1,950 | |
0000-00-00 | $00000 | Lsd | Oct 15, 2019 | $2,050 | |
0000-00-00 | $00000 | Lsd | Dec 13, 2019 | $1,875 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 08, 2019 | $520,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Re/Max Community Realty Inc..
20 Westmeath Lane is a Condo Townhouse, Multi-Level and is currently for Lease @ $2,900. Taxes in null were $0.00.
More condos for lease under 2.9k in Markham
Welcome to 20 Westmeath Lane unit 2322. The Multi-Level on 20 Westmeath Lane has 2 bedrooms, 2 bathrooms, and is located in the community of Cornell . This charming 2 bedroom, 1.5 bath unit is located in the highly sought after Cornell Community. With its functional layout and spacious design, this above-ground stacked townhouse. Open concept living space, making it perfect for first-time homebuyers or small families. Enjoy the beautiful terrace on the top floor. Comes with 1parking spaces and 1 locker for extra storage. Conveniently located close to all the amenities, you're steps away from the Cornell Community Center, Viva Bus Station & GO terminal, Highway407, and Stouffville hospital, Walmart and more. High ranking school: Cornell Village P.S, and Bill Hogarth S.S. Don't Miss Out.
The address 20 Westmeath Lane was listed for lease (MLS# N12167116) on Thursday, May 22, 2025.