By

CALL
TOUR PROPERTY
×

1635 Pickering Pkwy in Pickering for lease

Asking price
$2,799
MLS #:
E12947388
Type:
Condo Townhouse, 3-Storey
Approx. SQFT:
1400-1599
Basement:
Unfinished
3 3
1
PROPERTY HISTORY
SIGN IN REQUIRED
List Date List Price Last Status Sold Date Sold Price Days On Market
0000-00-00 $00000 Lsd Dec 30, 2025 $2,749
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd Sep 22, 2025 $2,950
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Oct 16, 2025 $635,000
0000-00-00 $00000 Sld Jun 11, 2025 $650,000
0000-00-00 $00000 Sld Jun 17, 2025 $635,000
0000-00-00 $00000 Lsd Oct 29, 2024 $3,200
0000-00-00 $00000 Sld Sep 09, 2024 $690,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Jul 16, 2024 $700,000
0000-00-00 $00000 Lsd Jul 10, 2024 $2,600
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Dec 17, 2023 $699,000
0000-00-00 $00000 Sld Sep 05, 2023 $720,000
0000-00-00 $00000 Lsd Aug 02, 2023 $2,900
0000-00-00 $00000 Lsd Aug 18, 2023 $2,800
0000-00-00 $00000 Lsd Aug 05, 2023 $3,350
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sld Mar 16, 2023 $722,000
0000-00-00 $00000 Sld Jan 05, 2023 $729,000
0000-00-00 $00000 Sld Oct 19, 2022 $759,000
0000-00-00 $00000 Lsd Sep 06, 2022 $2,700
0000-00-00 $00000 Sld Aug 17, 2022 $775,000
0000-00-00 $00000 Sld Sep 12, 2022 $730,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Jun 02, 2022 $619,000
0000-00-00 $00000 Sld Jun 10, 2022 $800,000
0000-00-00 $00000 Dft N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Mar 29, 2022 $841,635.6
0000-00-00 $00000 Sld Feb 23, 2022 $866,500
0000-00-00 $00000 Sld Oct 11, 2021 $752,000
0000-00-00 $00000 Sld Oct 07, 2021 $660,705
0000-00-00 $00000 Sld Sep 04, 2021 $700,000
0000-00-00 $00000 Sld Aug 27, 2021 $615,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jul 26, 2021 $2,400
0000-00-00 $00000 Sld May 20, 2021 $630,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Apr 26, 2021 $628,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Apr 12, 2021 $2,600
0000-00-00 $00000 Sld Apr 19, 2021 $675,000
0000-00-00 $00000 Sld Mar 04, 2021 $650,000
0000-00-00 $00000 Sld Nov 30, 2020 $575,000
0000-00-00 $00000 Sld Nov 20, 2020 $558,000
0000-00-00 $00000 Sld Nov 04, 2020 $570,000
0000-00-00 $00000 Sld Oct 08, 2020 $558,000
0000-00-00 $00000 Sld Oct 19, 2020 $540,000
0000-00-00 $00000 Sld Oct 05, 2020 $547,000
0000-00-00 $00000 Sld Oct 16, 2020 $590,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Sld Jul 09, 2020 $568,000
0000-00-00 $00000 Lsd May 03, 2020 $2,300
0000-00-00 $00000 Sld May 14, 2020 $558,000
0000-00-00 $00000 Sld May 07, 2020 $449,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Mar 11, 2020 $550,000
0000-00-00 $00000 Lsd Dec 26, 2019 $2,150
0000-00-00 $00000 Sld Nov 06, 2019 $525,000
0000-00-00 $00000 Sld Sep 29, 2019 $488,000
0000-00-00 $00000 Lsd Sep 01, 2019 $2,100
0000-00-00 $00000 Lsd Aug 31, 2019 $2,000
0000-00-00 $00000 Sld Oct 19, 2019 $515,000
0000-00-00 $00000 Sld Jan 30, 2019 $412,500
0000-00-00 $00000 Sld Dec 17, 2018 $483,000
0000-00-00 $00000 Sld Jul 16, 2018 $418,000
0000-00-00 $00000 Lsd Aug 09, 2018 $1,850
0000-00-00 $00000 Sld Jun 12, 2018 $436,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Mar 19, 2018 $434,000
0000-00-00 $00000 Sld Mar 02, 2018 $424,000
0000-00-00 $00000 Sld Apr 11, 2017 $575,000
0000-00-00 $00000 Lsd Apr 01, 2017 $1,800
0000-00-00 $00000 Sld Mar 29, 2017 $612,000
0000-00-00 $00000 Sld Mar 27, 2017 $553,000
0000-00-00 $00000 Sld Mar 10, 2017 $470,000
0000-00-00 $00000 Sld Dec 23, 2016 $440,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Sep 26, 2016 $1,575
0000-00-00 $00000 Sld Aug 26, 2016 $405,000
0000-00-00 $00000 Sld Jul 04, 2016 $370,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 06, 2016 $1,750
0000-00-00 $00000 Sld May 27, 2016 $373,000
0000-00-00 $00000 Lsd Apr 22, 2016 $1,675
0000-00-00 $00000 Sld Feb 07, 2016 $353,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A

Listed by Intercity Realty Inc..

1635 Pickering Pkwy is a Condo Townhouse, 3-Storey and is currently for Lease @ $2,799. Taxes in null were $0.00.

More condos for lease under 2.8k in Pickering

Stunning 3 Bedroom Townhouse in Prime Pickering Location Beautiful, well-maintained in the sought-after "Brownstones" complex. The 3-Storey on 1635 Pickering Pkwy has 3 bedrooms, 2 bathrooms, and is located in the community of Village East . Features a bright, open-concept layout with laminate flooring, breakfast bar, and walk-out to deck perfect for BBQs. Key Highlights: 3 bedrooms, 2 Full Washrooms. Steps to Hwy 401, Pickering Town Centre, Walmart, GO Transit, parks, schools, and more. New Laminate Flooring in the Living area.

Appliances

The address 1635 Pickering Pkwy was listed for lease (MLS# E12947388) on Tuesday, March 31, 2026.

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.

  • Date Listed: Tuesday, March 31, 2026
  • Listing Brokerage: Intercity Realty Inc. - Disclaimer: The information contained in this listing has not been verified by Intercity Realty Inc. and should be verified by the buyer.
  • City: Pickering

    More 3 bedrooms condos for lease in Pickering

  • Neighbourhood: Village East
  • Major Intersection: Brock/Pickering Prkwy
  • Full Address: 1635 Pickering Pkwy, Pickering, L1V 6W8, Canada, ON, Canada
  • Living Room: W/O To Yard, Laminate
  • Kitchen: Stainless Steel Appl, Breakfast Bar
  • Amenities:Bbqs Allowed
  • Taxes: $0.00 (null)
Living13 x 12 ft156 sq ft
Dining10 x 9 ft90 sq ft
Kitchen10 x 9 ft90 sq ft
Primary15 x 10 ft150 sq ft
2nd Br11 x 10 ft110 sq ft
3rd Br11 x 9 ft99 sq ft

Recently leased comparables in Village East

Similar condos for lease

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.