Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 20, 2024 | $1,750 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 03, 2023 | $4,350 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 10, 2017 | $1,300 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 17, 2017 | $1,200 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 26, 2013 | $850 | |
| 0000-00-00 | $00000 | Lsd | Oct 27, 2012 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 24, 2003 | $253,000 |
Listed by Sutton Group-Admiral Realty Inc..
70 Carlaw Avenue is a Semi-Detached, 2-Storey and is currently for Sale @ $1,399,000. Taxes in 2025 were $4,950.00.
More homes for sale under 1.4M in Toronto
Stunning, fully renovated Leslieville home with exceptional upgrades, dual-income potential, and rare development opportunities. The 2-Storey on 70 Carlaw Avenue has 3 bedrooms, 3 bathrooms, and is located on a 129 x 17.67 ft lot in the community of South Riverdale . This modern 3+1 bedroom, 3-bathroom home offers a premium 2 storey layout, separate entrance basement,a deep backyard with laneway housing potential. Beautiful open-concept main floor with custom kitchen, quartz counters, stainless steel appliances, pot lights, premium flooring,walkout to a large backyard - perfect for entertaining or building a future laneway home. This home features sound-proof double-pane windows and doors, upgraded high-efficiency furnace, high-efficiency AC, newer roof, and drawings/permits available for a large second-floor porch addition. Fully finished basement includes a private side entrance, full kitchen, living area, bedroom, and 3-piece washroom. Ideal for rental income, in-law suite, nanny suite, or extended family living. Commercial conversion potential. Business owners, wellness studios, medical professionals, creative offices - this property offers rare mixed-use possibilities in a high-demand location.Parking for two vehicles off the laneway - a rare find in Leslieville. A rare opportunity in the heart of one of Toronto's most desirable neighbourhoods.
All existing Stanless Steel Appliances, All Existing Custom Build Window Coverings and Light Fixtures. High Efficiency Furnace & Hot Water Heater Tank And AC is Owned And Included In The Purchase Price ** See attached List of Inclusions & Features **
The address 70 Carlaw Avenue was listed for sale (MLS# E12550270) on Monday, November 17, 2025.