Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 10 | $350,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 11 | $390,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 15, 2024 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2024 | $2,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 24, 2024 | $400,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 01, 2024 | $410,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 18, 2024 | $2,000 | |
| 0000-00-00 | $00000 | Sld | Sep 27, 2023 | $455,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 03, 2023 | $449,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 08, 2022 | $408,588 | |
| 0000-00-00 | $00000 | Sld | May 17, 2022 | $444,101 | |
| 0000-00-00 | $00000 | Sld | Mar 30, 2022 | $410,506.8 | |
| 0000-00-00 | $00000 | Sld | Nov 09, 2021 | $382,000 | |
| 0000-00-00 | $00000 | Sld | Apr 19, 2021 | $400,000 | |
| 0000-00-00 | $00000 | Sld | Feb 12, 2021 | $390,000 | |
| 0000-00-00 | $00000 | Sld | Oct 15, 2020 | $325,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 02, 2020 | $1,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 29, 2020 | $305,000 | |
| 0000-00-00 | $00000 | Sld | Jul 30, 2020 | $310,000 | |
| 0000-00-00 | $00000 | Sld | Jul 18, 2020 | $308,000 | |
| 0000-00-00 | $00000 | Sld | Jul 30, 2020 | $330,000 | |
| 0000-00-00 | $00000 | Sld | Jul 30, 2020 | $329,900 | |
| 0000-00-00 | $00000 | Sld | Aug 04, 2020 | $320,000 | |
| 0000-00-00 | $00000 | Sld | Jun 30, 2020 | $323,000 | |
| 0000-00-00 | $00000 | Sld | Mar 14, 2020 | $282,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 29, 2020 | $1,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 11, 2019 | $315,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 17, 2019 | $270,000 | |
| 0000-00-00 | $00000 | Sld | May 27, 2019 | $305,000 | |
| 0000-00-00 | $00000 | Sld | Apr 02, 2019 | $242,900 | |
| 0000-00-00 | $00000 | Sld | Mar 12, 2019 | $254,000 | |
| 0000-00-00 | $00000 | Sld | Mar 26, 2019 | $295,000 | |
| 0000-00-00 | $00000 | Sld | Feb 23, 2019 | $230,000 | |
| 0000-00-00 | $00000 | Sld | Jan 23, 2019 | $245,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 25, 2018 | $290,000 | |
| 0000-00-00 | $00000 | Sld | Apr 27, 2018 | $254,900 | |
| 0000-00-00 | $00000 | Sld | Jun 30, 2017 | $322,000 | |
| 0000-00-00 | $00000 | Sld | Jun 28, 2017 | $250,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 01, 2017 | $296,000 | |
| 0000-00-00 | $00000 | Sld | Apr 24, 2017 | $295,000 | |
| 0000-00-00 | $00000 | Sld | Mar 01, 2017 | $211,000 | |
| 0000-00-00 | $00000 | Sld | Jul 23, 2016 | $185,000 | |
| 0000-00-00 | $00000 | Sld | Jun 01, 2016 | $175,000 | |
| 0000-00-00 | $00000 | Sld | Apr 17, 2016 | $205,326 | |
| 0000-00-00 | $00000 | Sld | Jan 08, 2016 | $164,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 08, 2015 | $260,000 | |
| 0000-00-00 | $00000 | Sld | Dec 02, 2015 | $196,000 | |
| 0000-00-00 | $00000 | Sld | Oct 29, 2015 | $165,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 30, 2015 | $980 | |
| 0000-00-00 | $00000 | Sld | Apr 30, 2015 | $158,000 | |
| 0000-00-00 | $00000 | Sld | Apr 30, 2015 | $196,000 | |
| 0000-00-00 | $00000 | Sld | Apr 30, 2015 | $196,000 | |
| 0000-00-00 | $00000 | Sld | Feb 03, 2015 | $160,000 | |
| 0000-00-00 | $00000 | Sld | Jan 29, 2015 | $148,500 | |
| 0000-00-00 | $00000 | Sld | Dec 04, 2014 | $190,000 | |
| 0000-00-00 | $00000 | Sld | Dec 03, 2014 | $152,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 31, 2014 | $237,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 19, 2014 | $1,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 19, 2014 | $950 | |
| 0000-00-00 | $00000 | Sld | May 29, 2014 | $150,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 08, 2014 | $1,025 | |
| 0000-00-00 | $00000 | Sld | Apr 25, 2014 | $123,000 | |
| 0000-00-00 | $00000 | Sld | Mar 07, 2014 | $162,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 25, 2013 | $950 | |
| 0000-00-00 | $00000 | Sld | Oct 04, 2013 | $129,000 | |
| 0000-00-00 | $00000 | Sld | Sep 03, 2013 | $160,000 | |
| 0000-00-00 | $00000 | Sld | Apr 19, 2013 | $129,000 | |
| 0000-00-00 | $00000 | Sld | Jun 30, 2011 | $128,000 |
Listed by Royal Heritage Realty Ltd..
80 Athol Street is a Condo Apt, Apartment and is currently for Sale @ $380,000. Taxes in 2024 were $2,534.59.
More condos for sale under 400k in Oshawa
Step inside this spacious south east corner condo in the heart of downtown Oshawa! The largest 1 bedroom 1 bath unit available offering over 900 sqft that has been thoughtfully designed with a layout perfect for modern living. The Apartment on 80 Athol Street has 1 bedrooms, 1 bathrooms, and is located in the community of Central . Large eat-in kitchen welcomes family feasts with ample counter space, plenty of cabinet storage, and picture windows and walk-out to a expansive, interlocked, wraparound deck where you can create your own garden oasis, outdoor entertaining. Generous primary bedroom, 4-piece bath and separate laundry room complete this tastefully decorated suite. This well maintained cozy low rise building also offers a friendly welcoming atmosphere ; amenities including sauna, underground parking with a heated ramp, fitness room, party room, and terrace. Recent improvements of newer roof, windows, elevator, underground parking and exterior walkways currently under construction. Step outside and you are in the center of Oshawa's extensive city attractions including the arts, theatre, entertainment, restaurants and shopping galore. Located within minutes of 401 and Gostation means its perfect for the commuting professionals and walking distance to UOIT downtown campus. So if you are looking for a vibrant urban lifestyle to work, live and play this is the place you will love to call home.
Washer, dryer, fridge, stove, dishwasher, fixed window treatments.
The address 80 Athol Street was listed for sale (MLS# E12434309) on Sunday, September 28, 2025.